Special Arrangements — Highly specialised drugs program for public hospitals (PB 125 of 2009)
as amended
made under subsection 100(1) of the
National Health Act 1953
This compilation was prepared on 1 June 2010
taking into account amendments up to PB 51 of 2010
Prepared by the Office of Legislative Drafting and Publishing,
Attorney-General’s Department, Canberra
Special Arrangements – Highly specialised drugs program for public hospitals (PB 125 of 2009)
Short title
1. These Arrangements may be cited as the Highly Specialised Drugs Program Arrangements for Public Hospitals 2010.
Commencement [see Note 1]
2. These Arrangements commence on 1 January 2010.
2A. The Special Arrangements – Highly specialised drugs program for public hospitals (PB 61 of 2009) are revoked.
Definitions
3. In these Arrangements:
(a) unless the contrary intention appears, a word or phrase will be taken to have the same meaning as in the Act, the Regulations or a declaration, determination or other instrument made under Part VII of the Act or under the Regulations;
(b) “accredited prescriber of medication for the treatment of HIV or AIDS” means a medical practitioner approved by the relevant State or Territory to prescribe medication for the treatment of HIV or AIDS for the purposes of these Arrangements;
(c) “accredited prescriber of medication for the treatment of Hepatitis C” means a medical practitioner approved by the relevant State or Territory to prescribe medication for the treatment of Hepatitis C for the purposes of these Arrangements;
(d) “Act” means the National Health Act 1953;
(e) “approved public hospital authority” means the governing body of a public hospital approved under s 94 of the Act;
(f) “brand” means the brand of a pharmaceutical item determined under s 85(6) of the Act; or where the highly specialised drug does not have a pharmaceutical item, the trade name under which it is supplied, or if there is no trade name, the name of the manufacturer of the highly specialised drug;
(g) “Complex Authority Required (CAR) Drug” means “abatacept”, “ambrisentan”, “bosentan”, “epoprostenol”, “etanercept”, “iloprost”, “infliximab”, “lenalidomide”, “rituximab”, “sildenafil” or “sitaxentan”;
(h) “highly specialised drug” means a special pharmaceutical product in relation to which, by virtue of paragraphs 5 to 10, these Arrangements apply;
(i) “medical practitioner” means a medical practitioner, within the meaning of the Health Insurance Act 1973;
(j) “medication for the treatment of HIV or AIDS” means any of the following highly specialised drugs
abacavir
abacavir with lamivudine
abacavir with lamivudine and zidovudine
atazanavir
azithromycin
cidofovir
clarithromycin
darunavir
delavirdine
didanosine
doxorubicin, pegylated liposomal
efavirenz
emtricitabine
enfuvirtide
etravirine
fosamprenavir
foscarnet
ganciclovir
indinavir
lamivudine
lamivudine with zidovudine
lopinavir with ritonavir
maraviroc
nevirapine
raltegravir
rifabutin
ritonavir
saquinavir
stavudine
tenofovir
tenofovir with emtricitabine
tenofovir with emtricitabine and efavirenz
valaciclovir
valganciclovir
zidovudine
(k) “Non-CAR Drug” means a highly specialised drug that is not a Complex Authority Required (CAR) Drug;
(l) “Regulations” means the National Health (Pharmaceutical Benefits) Regulations 1960 made under the Act as in force from time to time.
Note: Some terms used in this instrument, including 'medical practitioner', 'Medicare Australia CEO' and 'public hospital' are defined in the Act, or in the Health Insurance Act 1973. Definitions in the Health Insurance Act 1973 apply in the Act, unless the contrary intention appears (see s 4(1A) of the Act).
General
4. Subject to these Arrangements, a person who:
(a) is, or is to be treated as, an eligible person within the meaning of the Health Insurance Act 1973; and
(b) is receiving medical treatment by a medical practitioner at, or from, a public hospital as a non-admitted patient, day admitted patient or patient on discharge,
is entitled to receive highly specialised drugs under these Arrangements without the payment or furnishing of money or other consideration other than a charge made in accordance with paragraphs 38 or 39.
5. The special pharmaceutical products to which these Arrangements apply are the highly specialised drugs specified in column 1 of Schedule 1.
6. The supply of a highly specialised drug under these Arrangements is authorised only in the circumstances specified in column 2 of Schedule 1 in relation to the highly specialised drug.
7. The following circumstances are specified in relation to each highly specialised drug:
(a) where a class of persons is specified in column 2 of Schedule 1 — the highly specialised drug is to be supplied for the treatment of a person included in that class of persons; or
(b) where a disease or condition is specified in column 2 of Schedule 1 —
(i) if paragraph (ii) does not apply — the highly specialised drug is to be supplied for the treatment of that disease or condition in relation to any person; or
(ii) if the disease or condition is specified in relation to a specified class of persons — the highly specialised drug is to be supplied for the treatment of that disease or condition in a person included in that class of persons; or
(c) where a purpose is specified in column 2 of Schedule 1 — the highly specialised drug is to be supplied for that purpose.
8. Where strength, type of unit, size of unit or other particulars of form are specified in column 2 of Schedule 2 or column 2 of Schedule 3 in relation to a special pharmaceutical product, each specified form of the product is a highly specialised drug, and these Arrangements do not apply in relation to the special pharmaceutical product in any other form.
9. The manner of administration specified in column 3 of Schedule 2 in relation to a highly specialised drug is the only manner of administration that may be directed to be used in relation to the highly specialised drug.
10. These Arrangements only apply to the supply of a highly specialised drug having a brand mentioned in column 4 of Schedule 2 for the form and manner of administration mentioned of the highly specialised drug.
11. Where a prescription specifies a quantity of a highly specialised drug listed in Schedule 3 that is less than the quantity contained in the size of unit included in the particulars specified in column 2 of that Schedule in relation to that highly specialised drug, the complete pack shall be supplied.
Prescriber eligibility
12. A medical practitioner may only prescribe a highly specialised drug to a person who is receiving medical treatment at, or from, a public hospital as a non-admitted patient, day admitted patient or patient on discharge if:
(a) the practitioner is affiliated with the hospital at or from which the patient is receiving treatment and is:
(i) a staff hospital specialist; or
(ii) a visiting or consulting specialist of the hospital; or
(b) where the practitioner prescribes medication for the treatment of HIV or AIDS, the practitioner is an accredited prescriber of medication for the treatment of HIV or AIDS; or
(c) where the practitioner prescribes medication for the treatment of Hepatitis C, the practitioner is an accredited prescriber of medication for the treatment of Hepatitis C; or
(d) the practitioner prescribes medication in order to provide maintenance therapy where:
(i) it is impractical to obtain a prescription from the treating staff hospital specialist or visiting or consulting specialist, and the treating specialist has agreed to the prescription; or
(ii) the Commonwealth and the relevant State or Territory Government have agreed that the medical practitioner is a medical practitioner, or of a class of medical practitioners, that may give such a prescription.
Prescriptions for highly specialised drugs
13. A medical practitioner who wishes to prescribe a Non-CAR Drug must prepare and sign a prescription for the drug that specifies:
(a) the drug to be supplied; and
(b) the quantity of the drug to be supplied; and
(c) the number of occasions on which the supply may be repeated (if repeats supplies are authorised by this Arrangement); and
(d) the prescription date; and
(e) the name of the person for whom the highly specialised drug is to be supplied; and
(f) the name of the prescribing medical practitioner.
14. A medical practitioner who wishes to prescribe a Complex Authority Required (CAR) Drug must prepare and sign a prescription for the drug:
(a) in a form approved by the Secretary and completed by the medical practitioner in ink in his or her own handwriting; or
(b) in a form, prepared by means of a computer, that is in accordance with the form approved by the Secretary under paragraph (a); or
(c) in a form, prepared by means of a computer, approved in writing for the purpose by the Secretary and in the format approved in writing by the Secretary; or
(d) by a method approved in writing by the Secretary.
15. A prescription for the supply of a highly specialised drug must not authorise the supply of a drug in circumstances other than those referred to in paragraphs 6 and 7.
16. Subject to paragraphs 17, 18 and 24 a prescription for the supply of a Non-CAR Drug may:
(a) direct any quantity of the drug to be supplied on any one occasion; and
(b) direct the supply of the drug to be repeated on any number of occasions,
provided that the prescription does not authorise the supply of an amount of the drug that exceeds any limitations specified in a Schedule to this instrument.
17. The maximum quantity or number of units of a Non-CAR Drug mentioned in any paragraph below that may, in one prescription, be directed to be supplied on any one occasion is the quantity or number of units specified in the applicable paragraph:
(a) in the case of a prescription for “clozapine” and “thalidomide”, a quantity or number of units of the drug sufficient for up to 1 month of treatment with the drug;
(b) in the case of a prescription for “cinacalcet”, a quantity of number of units of the drug sufficient to provide for up to 4 weeks treatment at a dose of 30 to 180 mg per day;
(c) in the case of a prescription for “natalizumab”, a quantity of number of units of the drug sufficient to provide the supply of a single infusion.
18. The maximum number of occasions on which the supply of a Non-CAR Drug mentioned in any paragraph below may be directed to be repeated in a prescription, or a prescription written in a specified circumstance, is specified in the applicable paragraph:
(a) in the case of a prescription for “natalizumab” for the continuing treatment of clinically definite relapsing-remitting multiple sclerosis, up to 2 repeat supplies of the drug;
(b) in the case of a prescription for “cinacalcet”, no repeats may be authorised unless the prescription is for the management of a patient with chronic kidney disease on dialysis who has sustained secondary hyperparathyroidism and whose treatment is in the maintenance phase, in which case up to 5 repeat supplies may be authorised.
19. Subject to paragraph 20, the maximum quantity or number of units of a Complex Authority Required (CAR) Drug that may, in one prescription, be directed to be supplied on any one occasion is the quantity or number of units sufficient for up to 2 months treatment with the drug.
20. The maximum quantity or number of units of a Complex Authority Required (CAR) Drug mentioned in any paragraph below that may, in one prescription, be directed to be supplied is the quantity or number of units specified in the applicable paragraph:
(a) in the case of a prescription for “ambrisentan”, “bosentan”, “epoprostenol”, “etanercept”, “iloprost”, “sildenafil” and “sitaxentan”, the supply of a quantity of number of units of the highly specialised drug sufficient for up to 1 month of treatment with the drug;
(b) in the case of a prescription for “infliximab” for the treatment of adults with severe active rheumatoid arthritis, the supply of a quantity of number of units of the highly specialised drug sufficient, based on the weight of the patient, to provide for a single dose of 3 mg per kg;
(c) in the case of a prescription for “infliximab” for the treatment of adults with active ankylosing spondylitis, severe active psoriatic arthritis or severe chronic plaque psoriasis, the supply of a quantity of number of units of the highly specialised drug sufficient, based on the weight of the patient, to provide for a single dose of 5 mg per kg;
(d) in the case of a prescription for “infliximab” for the treatment of patients with refractory Crohn disease, the supply of a quantity of number of units of the highly specialised drug sufficient, based on the weight of the patient, to provide for a single dose of 5 mg per kg;
(e) in the case of a prescription for “rituximab”, the supply of a quantity of number of units of the highly specialised drug sufficient to provide for 1 dose;
(f) in the case of a prescription for “abatacept”, the supply of a quantity of number of units of the highly specialised drug sufficient, based on the weight of the patient, to provide for a single dose;
(g) in the case of a prescription for “lenalidomide”, the supply of a quantity of number of units of the highly specialised drug sufficient for up to 21 days treatment with the drug.
21. Subject to paragraphs 22 to 24, the maximum number of occasions on which the supply of a Complex Authority Required (CAR) Drug may be directed to be repeated in a prescription is 5.
22. The maximum number of occasions on which the supply of a Complex Authority Required (CAR) Drug mentioned in any paragraph below may be directed to be repeated in a prescription, or a prescription written in a specified circumstance, is specified in the applicable paragraph:
(a) in the case of a prescription for “etanercept” for the initial treatment of severe polyarticular course juvenile chronic arthritis, up to 3 repeat supplies of the highly specialised drug;
(b) in the case of a prescription for “infliximab” for the treatment of adults with severe active rheumatoid arthritis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 22 weeks of treatment to be authorised, up to 3 repeat supplies of the highly specialised drug;
(c) in the case of a prescription for “infliximab” for the treatment of adults with severe active rheumatoid arthritis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 24 weeks of treatment to be authorised, up to 2 repeat supplies of the highly specialised drug;
(d) in the case of a prescription for “infliximab” for the treatment of adults with severe active psoriatic arthritis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 22 weeks of treatment to be authorised, up to 3 repeat supplies of the highly specialised drug;
(e) in the case of a prescription for “infliximab” for the treatment of adults with severe active psoriatic arthritis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 24 weeks of treatment to be authorised, up to 2 repeat supplies of the highly specialised drug;
(f) in the case of a prescription for “infliximab” for the treatment of adults with active ankylosing spondylitis, up to 3 repeat supplies of the highly specialised drug;
(g) in the case of a prescription for “infliximab” for the treatment of patients with refractory Crohn disease, up to 2 repeat supplies of the highly specialised drug;
(h) in the case of a prescription for “infliximab” for the treatment of adults with severe chronic plaque psoriasis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 22 weeks of treatment to be authorised, up to 3 repeat supplies of the highly specialised drug;
(i) in the case of a prescription for “infliximab” for the treatment of adults with severe chronic plaque psoriasis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 24 weeks of treatment to be authorised, up to 2 repeat supplies of the highly specialised drug;
(j) in the case of a prescription for “abatacept” for the treatment of adults with severe active rheumatoid arthritis in accordance with the circumstances specified in Schedule 1 which permit a course of up to a maximum of 16 weeks of treatment to be authorised, up to 4 repeat supplies of the highly specialised drug;
(k) in the case of a prescription for “rituximab”, 1 repeat supply;
(l) in the case of a prescription for “ambrisentan” for initial PBS-subsidised treatment of patients who were receiving non-PBS-subsidised treatment with ambrisentan for less than 6 months prior to 1 December 2009, sufficient repeat supplies of the drug to allow the patient to complete a period of combined
PBS-subsidised and non-PBS-subsidised therapy of up to 6 months duration in total;
(m) in the case of a prescription for “lenalidomide”, up to 2 repeat supplies may be authorised.
23. A prescription for the supply of the Complex Authority Required (CAR) Drug “bosentan” must not direct the supply of the drug to be repeated except in the following situations:
(a) in the case of a prescription for the balance of a 6 month course of initial treatment for patients who have been issued with an authority prescription for the first month of the 6 month course, up to 4 repeat supplies of the highly specialised drug may be authorised;
(b) in the case of a prescription for continuing treatment of patients who have achieved a response to their most recent course of PBS-subsidised treatment, up to 5 repeat supplies of the highly specialised drug may be authorised.
24. A prescription for the supply of a highly specialised drug to a foreign person who is entitled to be treated as an eligible person within the meaning of the Health Insurance Act 1973 under section 7 of that Act cannot direct that the supply be repeated.
Additional requirements for prescribing Complex Authority Required (CAR) Drugs
25. A prescription for the supply of a Complex Authority Required (CAR) Drug must be approved in accordance with paragraphs 26 to 28 prior to the prescription being given to the patient or the drug being dispensed.
26 A medical practitioner who wishes to prescribe a Complex Authority Required (CAR) Drug:
(a) must prepare a prescription for the supply of the Complex Authority Required (CAR) Drug written in accordance with paragraph 14 and submit it to the Medicare Australia CEO; or
(b) subject to paragraph 26A, submit the prescription by giving the Medicare Australia CEO, by telephone, details of the prescription which has been prepared and signed by the medical practitioner in accordance with subparagraph (a).
26A. A medical practitioner may not submit a prescription to the Medicare Australia CEO in accordance with subparagraph 26(b):
(a) in the case of the highly specialised drugs "abatacept", “ambrisentan”, "epoprostenol", "etanercept", "iloprost", "infliximab", "sildenafil" and "sitaxentan", unless the medical practitioner has previously submitted a prescription to the Medicare Australia CEO in accordance with subparagraph 26(a) for a particular patient and for a specified circumstance, and the number of repeats that was authorised by the Medicare Australia CEO was less than the maximum number of repeats allowable for that purpose. In such case the medical practitioner may submit a prescription in accordance with subparagraph 26(b) for the balance of the allowable repeats for that patient for that circumstance; or
(b) in the case of the highly specialised drug "bosentan ":
(i) unless the medical practitioner has previously submitted a prescription to the Medicare Australia CEO in accordance with subparagraph 26(a) for a particular patient and for a specified circumstance, and the number of repeats that was authorised by the Medicare Australia CEO was less than the maximum number of repeats allowable for that purpose. In such case the medical practitioner may submit a prescription in accordance with subparagraph 26(b) for the balance of the allowable repeats for that patient for that circumstance; or
(ii) unless the prescription is for the final PBS-subsidised supply for the patient. In such case the medical practitioner may submit a prescription in accordance with subparagraph 26(b); or
(c) in the case of the highly specialised drug "rituximab"; or
(d) in the case of the highly specialised drug “lenalidomide”, unless the prescription is for continuing PBS-subsidised treatment in a patient who has previously been issued with a prescription for lenalidomide in accordance with subparagraph 26(a). In such case the medical practitioner may submit a prescription in accordance with subparagraph 26(b).
26B. For the purposes of subparagraph 26(a), a prescription that has been prepared and signed by the medical practitioner in accordance with that subparagraph is taken to have been submitted by him or her if it is submitted by one of his or her employees.
27. The authorisation of a prescription for a Complex Authority Required (CAR) Drug may be made:
(a) if the prescription was submitted in accordance with paragraph 26(a)— by the Medicare Australia CEO signing his or her authorisation of the prescription on it and:
(i) if the Medicare Australia CEO requires the medical practitioner to alter the prescription — by returning it to the medical practitioner for alteration before the medical practitioner gives it to the person in respect of whom it was prepared; or
(ii) in any other case:
(A) by returning it to the medical practitioner; or
(B) by sending it to the person in respect of whom it was prepared.
(b) if the prescription was submitted in accordance with paragraph 26(b) — orally, at the time the Medicare Australia CEO is given details of the prescription.
28. If the Medicare Australia CEO authorises a prescription in accordance with paragraph 27(b):
(a) the Medicare Australia CEO must tell the medical practitioner the number that has been allotted to the authorised prescription; and
(b) the medical practitioner must:
(i) mark that number on the prescription; and
(ii) retain a copy of the prescription for 1 year from the date on which the prescription was authorised.
Supply of highly specialised drugs under these Arrangements
29. Highly specialised drugs may only be supplied under these Arrangements by a public hospital (including by an approved public hospital authority).
30. Paragraph 29 does not require a public hospital (including an approved public hospital authority) to supply a highly specialised drug directly to a patient. Highly specialised drugs may be supplied by a public hospital through an agent.
Payment to supplier of highly specialised drugs under these Arrangements
31. Where a highly specialised drug is supplied by a public hospital (including by an approved public hospital authority) in accordance with these Arrangements, the Government of the State or Territory in which the public hospital is located is entitled to be paid by the Commonwealth 99.2% of the dispensed price for the supply of the highly specialised drug.
32. The dispensed price for the supply of a highly specialised drug will be ascertained in accordance with paragraphs 33 to 36.
33. Subject to paragraph 37, the dispensed price for the supply of a highly specialised drug will be:
(a) where a quantity of a highly specialised drug that is ordered and supplied is equal to the quantity contained in the manufacturer's pack, the price ex manufacturer of the manufacturer's pack; or
(b) where a quantity of a highly specialised drug that is ordered and supplied is less than the quantity contained in the manufacturer's pack, the amount calculated in accordance with paragraph 34; or
(c) where a quantity of a highly specialised drug that is ordered and supplied is more than the quantity contained in the manufacturer's pack, the sum of:
(i) the price ex manufacturer for each complete manufacturer's pack contained in the quantity supplied; and
(ii) the amount calculated in accordance with paragraph 34 in respect of the quantity supplied that is less than the quantity contained in the manufacturer's pack.
34. Where a quantity of a highly specialised drug that is ordered and supplied is less than the quantity contained in the manufacturer's pack (that is, a broken quantity), the amount referred to in paragraphs 33(b) and 33(c)(ii) will be calculated by:
(a) ascertaining the percentage that the quantity or number of units in the broken quantity bears to the quantity or number of units in the manufacturer's pack; and
(b) applying that percentage to the price ex manufacturer for each complete manufacturer's pack.
35. Notwithstanding anything contained elsewhere in these Arrangements, the dispensed price for the supply of a quantity of a highly specialised drug will not exceed the dispensed price for a greater quantity of that highly specialised drug.
36. Where a prescription specifies a quantity of one of the highly specialised drugs referred to in paragraph 11 as being a highly specialised drug the complete pack of which will be supplied regardless of any lesser quantity ordered, the dispensed price will be calculated on the basis that the complete pack was supplied.
37. Where there are 2 or more brands specified in column 4 of Schedule 2 in relation to a highly specialised drug, the dispensed price will be based on the price ex manufacturer of the brand of the highly specialised drug for which the dispensed price for the supply of the highly specialised drug is lowest.
Cost to patient of highly specialised drugs under these Arrangements
38. A public hospital (including an approved public hospital authority) that supplies a highly specialised drug, may charge the person to whom the highly specialised drug is supplied the applicable amount specified as the maximum value of a supply of out-patient medication in the determination made under s 84BA(2) of the Act as in force on the date of the supply of the highly specialised drug.
39. In addition to the amount that may be charged under paragraph 38, a public hospital (including an approved public hospital authority) that supplies a highly specialised drug which is:
(a) named in column 1 of Schedule 4;
(b) in the form specified in column 2 of Schedule 4 in relation to that highly specialised drug;
(c) marketed under the brand specified in column 3 of Schedule 4 in relation to that highly specialised drug; and
(d) in the quantity or number of units specified in column 4 of Schedule 4 in relation to that highly specialised drug,
may charge the person to whom the highly specialised drug is supplied the amount calculated by subtracting the amount specified in column 5 of Schedule 4 in relation to that highly specialised drug from the amount specified in column 6 of Schedule 4 in relation to that highly specialised drug.
Payment arrangements for the supply of highly specialised drugs
40. Where a public hospital (including an approved public hospital authority) supplies highly specialised drugs, the relevant State or Territory agency responsible for that public hospital must make a claim for payment by:
(a) lodging one claim per calendar month for payment to Medicare Australia in respect of all highly specialised drugs dispensed by all public hospitals within that State and Territory;
(b) lodging that claim within three months of the end of the relevant month;
(c) for each supply of a highly specialised drug, a claim must include:
(i) the calendar month of dispensing;
(ii) the State or Territory;
(iii) the code of the drug supplied;
(iv) the name of the drug supplied;
(v) the drug form;
(vi) the pack size; and
(vii) the price.
(d) in addition to the information required in paragraph 40(c), for each supply of a Complex Authority Required (CAR) Drug, the claim must include:
(i) the hospital provider number;
(ii) the Medicare Australia Prescription Authority Number;
(iii) the original supply or repeat number;
(iv) the supply date;
(v) the quantity of the drug supplied, including the size and number of manufacturer's packs supplied; and
(vi) if the drug supplied was infliximab or bosentan, the item code.
41. Where highly specialised drugs are supplied by a public hospital, records of that supply must be held in systems able to be audited by the Medicare Australia CEO, on reasonable notice, for the purposes of this Arrangement.
SCHEDULE 1 | |||||||
| |||||||
Column 1 | Column 2 | ||||||
Name of highly specialised drug | Circumstances | ||||||
Abacavir | Treatment of human immunodeficiency virus infection in patients with: (a) CD4 cell counts of less than 500 per cubic millimetre; or (b) viral load of greater than 10,000 copies per mL | ||||||
Abacavir with Lamivudine | Treatment of human immunodeficiency virus infection in patients over 12 years of age, weighing 40 kg or more, with: (a) CD4 cell counts of less than 500 per cubic millimetre; or (b) viral load of greater than 10,000 copies per mL | ||||||
Abacavir with Lamivudine and Zidovudine | Treatment of human immunodeficiency virus infection in patients over 12 years of age, weighing 40 kg or more, with: (a) CD4 cell counts of less than 500 per cubic millimetre; or (b) viral load of greater than 10,000 copies per mL | ||||||
Abatacept | Rheumatoid arthritis — initial treatment 1 | ||||||
| Initial treatment commencing a biological disease modifying anti-rheumatic drug (bDMARD) Treatment Cycle, by a rheumatologist or by a clinical immunologist with expertise in the management of rheumatoid arthritis, of adults who: | ||||||
| (a) have severe active rheumatoid arthritis; and | ||||||
| (b) have not previously received PBS-subsidised treatment with a bDMARD for this condition, or, where the patient has previously received PBS-subsidised treatment with a bDMARD for this condition, have received no such treatment for a period of 5 years or more starting from the date the last application for PBS-subsidised bDMARD treatment for this condition was approved; and | ||||||
| (c) have failed to achieve an adequate response to methotrexate at a dose of at least 20 mg weekly, have failed to achieve an adequate response to methotrexate (at a dose of at least 7.5 mg weekly) in combination with 2 other non-biological disease modifying anti-rheumatic drugs (DMARDs) for a minimum of 3 months, and have failed to achieve an adequate response following a minimum of 3 months' treatment with leflunomide or cyclosporin, unless the patient has had a break in PBS-subsidised bDMARD treatment of at least 5 years, in which case the patient is required to demonstrate failure to achieve an adequate response to treatment with at least 1 non-biological DMARD, at an adequate dose, for a minimum of 3 months; and | ||||||
| where bDMARD means abatacept, adalimumab, anakinra, etanercept, infliximab or rituximab; and | ||||||
| where a bDMARD Treatment Cycle is a period of treatment with successive bDMARDs which commences when an eligible patient (one who has not received PBS-subsidised treatment with a bDMARD for rheumatoid arthritis in at least the previous 5 years) receives an initial course of PBS-subsidised therapy with 1 bDMARD, and which continues until the patient has tried, and either failed or ceased to respond to, PBS-subsidised treatment with a maximum of 3 bDMARDs, at which point the patient is no longer eligible for treatment and the period of treatment ceases; and | ||||||
| where the following conditions apply: | ||||||
| the patient receives concomitant treatment with methotrexate at a dose of at least 7.5 mg weekly; | ||||||
| failure to achieve an adequate response to the treatment regimens specified at (c) above is demonstrated by an elevated erythrocyte sedimentation rate (ESR) greater than 25 mm per hour or a C-reactive protein (CRP) level greater than 15 mg per L, and either a total active joint count of at least 20 active (swollen and tender) joints, or at least 4 active joints from the following list of major joints: | ||||||
| — elbow, wrist, knee or ankle (assessed as active if swollen and tender); or | ||||||
| — shoulder or hip (assessed as active if there is pain in passive movement and restriction of passive movement, and where pain and limitation of movement are due to active disease and not irreversible damage such as joint destruction or bony overgrowth); | ||||||
| all tests and assessments should be performed preferably whilst still on treatment, but no longer than 1 month following cessation of the most recent prior treatment; | ||||||
| if the requirement to demonstrate an elevated ESR or CRP cannot be met, the authority application includes the reasons why this criterion cannot be satisfied; | ||||||
| if treatment with any of the drugs mentioned at (c) above is contraindicated according to the relevant Therapeutic Goods Administration-approved Product Information, the authority application includes details of the contraindication; | ||||||
| if intolerance to treatment with the regimens specified at (c) above develops during the relevant period of use and is of a severity necessitating permanent treatment withdrawal, the authority application includes details of the degree of this toxicity; | ||||||
| the authority application is made in writing and includes a completed copy of the appropriate Rheumatoid Arthritis PBS Authority Application - Supporting Information Form which includes details of the patient's ESR and CRP measurements, and an assessment of the patient's active joint count, conducted no earlier than 1 month prior to the date of application, and a signed patient acknowledgment; | ||||||
| a course of initial treatment commencing a Treatment Cycle is limited to a maximum of 16 weeks of treatment; | ||||||
| if less than 16 weeks of treatment is authorised when the written application is made, a subsequent authority application for a supply sufficient to enable the patient to complete a course of 16 weeks of treatment in total may be submitted by telephone | ||||||
| Rheumatoid arthritis — initial treatment 2 | ||||||
| Initial treatment, or recommencement of treatment, with abatacept within an ongoing bDMARD Treatment Cycle, by a rheumatologist or by a clinical immunologist with expertise in the management of rheumatoid arthritis, of adults who: | ||||||
| (a) have a documented history of severe active rheumatoid arthritis; and | ||||||
| (b) have received prior PBS-subsidised treatment with a bDMARD for this condition in this Treatment Cycle and are eligible to receive further bDMARD therapy within this Treatment Cycle; and | ||||||
| (c) have not failed previous PBS-subsidised treatment with abatacept during this Treatment Cycle; and | ||||||
| where bDMARD means abatacept, adalimumab, anakinra, etanercept, infliximab or rituximab; and | ||||||
| where a bDMARD Treatment Cycle is a period of treatment with successive bDMARDs which commences when an eligible patient (one who has not received PBS-subsidised treatment with a bDMARD for rheumatoid arthritis in at least the previous 5 years) receives an initial course of PBS-subsidised therapy with 1 bDMARD, and which continues until the patient has tried, and either failed or ceased to respond to, PBS-subsidised treatment with a maximum of 3 bDMARDs, at which point the patient is no longer eligible for treatment and the period of treatment ceases; and | ||||||
| where the following conditions apply: | ||||||
| the patient receives concomitant treatment with methotrexate at a dose of at least 7.5 mg weekly; | ||||||
| patients who commenced PBS-subsidised bDMARD treatment prior to 1 March 2008 are deemed to have commenced their first bDMARD Treatment Cycle with that therapy; | ||||||
| patients are eligible to receive further bDMARD therapy within this Treatment Cycle provided they have not already tried, and either failed or ceased to respond to, PBS-subsidised treatment with 3 bDMARDs within this Treatment Cycle; | ||||||
| patients who have previously commenced, and subsequently ceased, PBS-subsidised treatment with abatacept within this bDMARD Treatment Cycle are eligible to recommence therapy with this drug within this same cycle provided that: | ||||||
| (i) they have demonstrated an adequate response, as specified in the criteria for continuing PBS-subsidised treatment of rheumatoid arthritis, to their most recent course of PBS-subsidised abatacept treatment; and | ||||||
| (ii) the response was assessed, and the assessment was provided to the Medicare Australia CEO, no later than 4 weeks from the date that course ceased; and | ||||||
| (iii) the response was assessed following a minimum of 12 weeks of therapy, where the most recent course of PBS-subsidised treatment was a 16-week initial treatment course; and | ||||||
| (iv) response to treatment was determined using the same indices of disease severity used to establish baseline at the commencement of treatment; | ||||||
| patients who demonstrate a response to a course of PBS-subsidised treatment with rituximab and who wish to transfer to treatment with abatacept are not eligible to commence treatment with abatacept until they have completed a period free from PBS-subsidised bDMARD treatment of at least 22 weeks duration, immediately following the second rituximab infusion; | ||||||
| the authority application is made in writing and includes a completed copy of the appropriate Rheumatoid Arthritis PBS Authority Application - Supporting Information Form and, in the case of patients recommencing therapy with abatacept in this Treatment Cycle, evidence of the patient's response to their most recent course of PBS-subsidised abatacept therapy; | ||||||
| a course of initial treatment within an ongoing Treatment Cycle is limited to a maximum of 16 weeks of treatment; | ||||||
| if less than 16 weeks of treatment is authorised when the written application is made, a subsequent authority application for a supply sufficient to enable the patient to complete a course of 16 weeks of treatment in total may be submitted by telephone | ||||||
| Rheumatoid arthritis — initial treatment 3 | ||||||
| Commencement of abatacept treatment in a bDMARD Treatment Cycle with an initial PBS-subsidised supply for continuing treatment, by a rheumatologist or by a clinical immunologist with expertise in the management of rheumatoid arthritis, of an adult who: | ||||||
| (a) has a documented history of severe active rheumatoid arthritis; and | ||||||
| (b) was receiving treatment with abatacept prior to 1 November 2007; and | ||||||
| (c) has demonstrated a response to abatacept treatment, as specified in the criteria for continuing PBS-subsidised treatment with abatacept; and | ||||||
| where bDMARD means abatacept, adalimumab, anakinra, etanercept, infliximab or rituximab; and | ||||||
| where a bDMARD Treatment Cycle is a period of treatment with successive bDMARDs which commences when an eligible patient (one who has not received PBS-subsidised treatment with a bDMARD for rheumatoid arthritis in at least the previous 5 years) receives an initial course of PBS-subsidised therapy with 1 bDMARD, and which continues until the patient has tried, and either failed or ceased to respond to, PBS-subsidised treatment with a maximum of 3 bDMARDs, at which point the patient is no longer eligible for treatment and the period of treatment ceases; and | ||||||
| where the following conditions apply: | ||||||
| the patient receives concomitant treatment with methotrexate at a dose of at least 7.5 mg weekly; | ||||||
| the authority application is made in writing and includes a completed copy of the appropriate Rheumatoid Arthritis PBS Authority Application - Supporting Information Form which includes the signed patient acknowledgement; | ||||||
| the course of treatment is limited to a maximum of 24 weeks of treatment; | ||||||
