The Tax Practitioners Board has terminated or suspended the registration of the following tax agent(s) under Subdivision 40-A or 30-B (respectively) of the Tax Agent Services Act 2009:
Name of Tax agent: | Registration Number | Effective from: | Reason: |
A WHYATT & JB WHYATT | 15314006 | 6/10/2023 | 40-10(2) partnership surrendered registration |
Act Bookkeeping Group Pty Ltd | 25995702 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Adam Grew | 13460009 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
ADDRHA Pty Ltd | 26104808 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Allison Brown | 26209165 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Anna Black | 80242015 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Australian Institute of Finance Training Pty Ltd | 25997927 | 6/10/2023 | 40-15(1)(b) company no longer meets registration requirements |
B.J BANFIELD & K.G MUSGRAVE | 25968938 | 6/10/2023 | 40-10(2) partnership surrendered registration |
BUSINESS ACCOUNT SERVICES QLD PTY LTD | 26077824 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Carl Larzabal | 26100392 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Christopher Rumble | 25885766 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Clare Mudron | 25874156 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Clifford Prendergast | 54554015 | 6/10/2023 | 40-5(2)(b) Agent deceased |
Dale Sanftl | 25701738 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
David Sharrock | 18954003 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Donna-Lee Danckert | 22479008 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Edmond Barry | 14025007 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Edmond Barry Pty Ltd | 59838002 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Endue Solutions Pty Ltd | 91115007 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
G H Coyle & Co Pty Ltd | 23696004 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Gerrard & Hao Associates Pty Limited | 54056005 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
GLASSHOUSE COUNTRY TAXATION ACCOUNTING & ADVISORY PTY LTD | 26209845 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Harold Handley | 55444002 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Jatin Dave | 26042045 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Joanne Cunningham | 82468009 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
John Day | 24662741 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
John Leask | 92750008 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Kylie Thompson | 97247009 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Kym Hausmann | 26092094 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Life Balance Accounting Professionals Pty Ltd | 79724002 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Lisa Attenborough | 25951832 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Lisa Rennie | 25580597 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Ludvig Mohr | 52013002 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Middleton Partners Pty Ltd | 25452510 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Pamela Kamen | 87417001 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
PB CAPITAL NOMINEES PTY LTD | 26203659 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Pham Ho | 73483007 | 6/10/2023 | 40-5(2)(b) Agent deceased |
Pocket Bookkeeper Pty Ltd | 24656210 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Project Alfred | 26081563 | 6/10/2023 | 40-10(2) partnership surrendered registration |
REPORT BY NUMBERS PTY LTD | 25967161 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Rubix Financial Pty Ltd | 25964966 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Stellar Accounts Pty Ltd | 25958650 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
TAX PAYROLL BOOKKEEPING SERVICES PTY LTD | 25779182 | 6/10/2023 | 40-15(2)(b) Company Ceases to exist |
Thompson Industries Pty Ltd | 98188008 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Timesmart Business Services Pty Ltd | 26096628 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Tracy Collard | 25999015 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
West Enterprises Pty Ltd | 16915009 | 6/10/2023 | 40-15(2)(b) Company Ceases to exist |
WSC Group - VIC Pty Ltd | 80772002 | 6/10/2023 | 40-15(2)(b) Company Ceases to exist |
Wyndham Group Accounting Pty Ltd | 25446646 | 6/10/2023 | 40-15(2)(b) Company Ceases to exist |
YCS Pty Ltd | 24626253 | 6/10/2023 | 40-15(2)(a) company surrendered registration |
Ying Ying Seet | 26115974 | 6/10/2023 | 40-5(2)(a) Surrender Registration |
Abdur Raza | 26074899 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Alfred Chater Pty Limited | 24881115 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
ALPHA AND OMEGA BUSINESS SOLUTIONS PTY LTD | 26174710 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
Alwyn Elith | 25838004 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Anthony Berkman | 01187008 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Anthony Lange | 76177006 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Beverley Hallam | 94747007 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Cheryl-Ann Brosnan | 25430810 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
David Hardwick | 25806006 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Denise MURTON | 84747003 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Gary Wakefield | 27635009 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Gerard Zammit | 49774003 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Graeme Herd | 90013003 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Helena Wood | 26163310 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Himanshurai Lakhani | 52315015 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Horace Merlino | 39096002 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Ian Good | 30869002 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
James Gorey | 62589001 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
John Tate | 88545006 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Joseph Czarnecki | 52050004 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Julie Anthony | 26095736 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Kay Cooper | 81364006 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Kelie Wigg | 24737005 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
KELLY PARTNERS (BLUE MOUNTAINS) PTY LTD | 29604009 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
Kong Wong | 24828851 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Louise Sinca | 23986006 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Lynda Chater | 26803004 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
M Turner & RS Turner | 94066006 | 27/10/2023 | 40-10(2) partnership surrendered registration |
Mark Jeffreson | 26195702 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Ngan Li | 84038002 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Noel Porter | 90099001 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
On The Ball Solutions Pty Ltd | 81086015 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
Onefeb 98 Pty Ltd | 04202002 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
OZTAJ BUSINESS SERVICES PTY LTD | 26188358 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
P.M Bray & R.B Cox & J.D Partridge & J.P Tsolakis | 15925003 | 27/10/2023 | 40-10(2) partnership surrendered registration |
Patrick Mcgannon | 34810007 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Peter Christodoulou | 11082006 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Peter J Gorey Pty Ltd | 40221008 | 27/10/2023 | 40-15(2)(a) company surrendered registration |
Phillip Pittorino | 03450009 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Robert Usher | 06469001 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Scott McIntyre | 24882222 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Serena Griffiths | 25733271 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Simone Le Brocq | 25808278 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Tina Polimeni | 52022004 | 27/10/2023 | 40-5(2)(b) Agent deceased |
Toni Livich | 62609003 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Victor Stroumos | 51768004 | 27/10/2023 | 40-5(2)(b) Agent deceased |
William Covich | 61585001 | 27/10/2023 | 40-5(2)(a) Surrender Registration |
Benjamin Ahern | 25958506 | 7/11/2023 | 40-5(2)(b) Agent deceased |
Narelle Donovan | 81668002 | 7/11/2023 | 40-5(2)(b) Agent deceased |
Richard Goddard | 38745003 | 7/11/2023 | 40-5(2)(b) Agent deceased |
William Russell | 26183733 | 21/11/2023 | 40-5(1)(b) individual no longer meets registration requirements |
Yokanup Enterprises Pty Ltd | 91926015 | 21/11/2023 | 40-15(1)(b) company no longer meets registration requirements |
Amanda Potter | 25263445 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Antonlee Nominees Pty Ltd | 91077001 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
BOOKEFFECT PTY LTD | 26072401 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
Cassandra Grainger | 24836628 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Christine King | 25383322 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Christopher Palfrey | 48200005 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
David J Clark & Gabriel L Kuti | 36864000 | 22/11/2023 | 40-10(2) partnership surrendered registration |
David Trimnell-Ritchard | 24879002 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Evelyn Tse | 25718009 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Francis Eardley | 07633002 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Gareth Kirkby | 25992168 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Gary Liddell | 04532015 | 22/11/2023 | 40-5(2)(b) Agent deceased |
George Fanous & Co Pty Limited | 77287007 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
Glenda James | 83568003 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Guy Sheppard | 12290000 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Jennifer Ough | 98825005 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Joanne Stevenson | 86772003 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Jonathan Hill | 24611703 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Keat Tan | 22443001 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Keith Page | 14743015 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Kerry Paki | 79129009 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Kevin Clarke | 07908004 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Kevin Harrison | 25998916 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Kevin Martin | 27899000 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Kim Jamieson | 25203728 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Kylee Rennie | 25919691 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Leanne Wilson | 97048008 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Lee Taylor | 24465007 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Leisa Thistlethwaite | 82850007 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Lynne Driver | 25569477 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Lynnette Littlejohn | 97383009 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Margherita Antonelli | 07479015 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Margot Kennedy | 56138008 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Maria Sebastian | 56304006 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Mark Lyons | 24882826 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Minerva Ca's Pty Ltd | 25225433 | 22/11/2023 | 40-15(2)(b) Company Ceases to exist |
Narelle Cipriano | 25582108 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Peter Dodds | 25226842 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Peter McRae | 84494003 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Peter Medica | 71416002 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
PPM Tax & Legal Pty Ltd | 24719534 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
Rebecca Cohen | 24776539 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Rick Cacoutas | 39259006 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Rodney Le Poidevin | 63737008 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Roslyn Corney | 93114006 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Ross Jenkin | 34973001 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Sean Myers Pty Ltd | 22558003 | 22/11/2023 | 40-15(2)(b) Company Ceases to exist |
SMART FINANCIAL ACCOUNTING PTY LTD | 26160272 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
Sonja Kingston | 83811008 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Suzanne Sykes | 69770002 | 22/11/2023 | 40-5(2)(b) Agent deceased |
Thompsons Australia Pty Ltd | 66682015 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
Timothy Gubbins | 54621015 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Westmere Pty Ltd | 26075678 | 22/11/2023 | 40-15(2)(a) company surrendered registration |
Westpac Debt Securities Pty. Limited | 39883004 | 22/11/2023 | 40-15(2)(b) Company Ceases to exist |
Yan Khan | 25910189 | 22/11/2023 | 40-5(2)(a) Surrender Registration |
Ascent Taxation Services Pty Limited | 73533008 | 14/12/2023 | 40-15(1)(b) company no longer meets registration requirements |
More Than Business Pty Ltd | 63975015 | 14/12/2023 | 40-15(1)(b) company no longer meets registration requirements |
ABN BAS Pty Ltd | 91970004 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Accounting & Computer Consultants Pty Ltd | 86230005 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
ADOLLA PRIVATE PTY LTD | 24628969 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Andrew Willing | 43960003 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
AUSHANE CONSULTING PTY LTD | 26083612 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
B & O Hippel | 83352004 | 15/12/2023 | 40-10(2) partnership surrendered registration |
Blumberg Pty Ltd | 25778167 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Brynley Scott | 24643882 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Carl Adams | 74520015 | 15/12/2023 | 40-5(2)(b) Agent deceased |
Colin Howard | 13418003 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Deanne Van Der Drift | 93644009 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Elaine Gale | 88910005 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
George Antonious | 49181015 | 15/12/2023 | 40-5(2)(b) Agent deceased |
Glen Kearney Transport Pty Ltd | 94208002 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Graeme McKindlay | 14555015 | 15/12/2023 | 40-5(2)(b) Agent deceased |
GSD BPO Pty Ltd | 25989394 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Himanshu Sethi | 24768413 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
JA Partners Pty Ltd | 25245370 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Jean Veder | 47207005 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
John Reynolds | 98730006 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Joseph Papandrea | 33940007 | 15/12/2023 | 40-5(2)(b) Agent deceased |
Karen Thompson | 94618015 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Leonie Jolly | 26011650 | 15/12/2023 | 40-5(2)(b) Agent deceased |
Life Insurance and Super Pty Ltd | 24668959 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Lisa Higgins | 04222005 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Lyn Fordyce | 94641007 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Lynne Daffen | 26129220 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Madelin Eyres | 26006313 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Margaret Wake | 87853015 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Michele Chantrell | 09875006 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Michelle Peebles | 15937009 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Pauline Kearney | 94265007 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Proud Red Dragon Pty Ltd | 26129396 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Prudential Consultancy Pty Limited | 25221989 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Remigio Biala | 11327009 | 15/12/2023 | 40-5(2)(b) Agent deceased |
Rosemary Kennedy | 70898001 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
S & L Accounting Services Pty Ltd | 91320006 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
S & S Cole Bowen Pty Ltd | 25753862 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Sean Kelk | 18314001 | 15/12/2023 | 40-5(2)(b) Agent deceased |
Shinwoo Accounting Partners Pty Ltd | 24601187 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Summers Accounting Pty Ltd | 25980695 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
The Incubator Hub BAS Agency Pty Ltd | 26189633 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Trisha Speering | 25195897 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
Twelve Oneone Pty Ltd | 26042890 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Unifoal PTY LTD | 25899361 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Valma Cartwright | 26079093 | 15/12/2023 | 40-5(2)(a) Surrender Registration |
VIBRANT BUSINESS PTY LTD | 26177454 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Zebra Investments (SA) Pty Ltd | 05595003 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Zone Management Tasmania Pty Ltd | 27448003 | 15/12/2023 | 40-15(2)(a) company surrendered registration |
Krishan Shandil | 25179564 | 20/12/2023 | 40-5(2)(b) Agent deceased |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Archer Whetham | 35267006 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
BT Financial Group Pty Limited | 39838005 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
C & K Day | 92074015 | 5/01/2024 | 40-10(2) partnership surrendered registration |
Christina Moore | 24668518 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
ENABLED4LIFE FINANCIAL SERVICES PTY LTD | 26198026 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
Gary Cutler | 24653986 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Gillian Knight | 87270002 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Janete Nader | 26079941 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Jocelyn Andrews | 39687007 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Kate O'Neill | 25813715 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Kelly Day | 16078006 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Mary Hu | 26201854 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Michael Newman | 31908004 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Min Xia | 26079424 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Mizad Pty Ltd | 25289865 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
New England Taxation Services Pty Limited | 26157073 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
Nola Baeli | 87357004 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Peter Benson | 08870001 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Piea Looe Tan | 37753009 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
RPS Australia East Pty Ltd | 82689001 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
Ruta Morris | 25384839 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Shelley Bell | 26186968 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
Sheppet's Taxation Services Pty Ltd | 23458002 | 5/01/2024 | 40-15(1)(b) company no longer meets registration requirements |
Superannuation Professionals Pty Ltd | 25966377 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
The Nelson Group Pty Ltd | 25214243 | 5/01/2024 | 40-15(2)(a) company surrendered registration |
Tijana Hassan | 21070004 | 5/01/2024 | 40-5(2)(a) Surrender Registration |
RAJNEEL SINGH | 26047334 | 10/01/2024 | 40-5(1)(a) individual sentenced to term of imprisonment |
Abingdon Engineering Services Pty Limited | 97175006 | 23/02/2024 | 40-15(2)(b) Company Ceases to exist |
Adrian Varrasso | 24765850 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Andrew Lawrie | 07170000 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Andrew Prescott | 90701007 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Andrew Steer | 24812207 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Blackwood Tax and Accounting Pty Ltd | 24635654 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Bruce Pemberton | 19880003 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
CARBON DAKARMO PTY LTD | 26198299 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Chengco Taxation Pty Ltd | 25179123 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Christine Spencer | 85820003 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Christopher Ker | 35935007 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Colin Firth | 18628004 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Computer Accounting Solutions Pty Ltd | 84865015 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Daniel Hoare | 25367472 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Dianne Dalgliesh | 25196613 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Edgar Moritz | 71057001 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
George Pritchett | 94161006 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
HAY ACCOUNTING NQ PTY LTD | 25980422 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Heather Nowak | 84866004 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
J.F BOYD & KM BOYD | 97971015 | 23/02/2024 | 40-10(2) partnership surrendered registration |
James Vaughan-Pow | 25786117 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Janice Sinclair | 25489317 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Jennifer Shill | 85643004 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Jenny Saunders | 26098464 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Jessica Scaysbrook | 26070935 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Jigsaw Accounting And Taxation Services Pty Ltd | 78140009 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Joann Sutton | 79676000 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
John Cox | 46363006 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Josephine Dawson | 25170214 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Julie Reeves | 33615002 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Kerry Pretlove | 15991015 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Kerryn Couch | 94994000 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Kevin Waters | 79544015 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
KPMG PROPERTY & ENVIRONMENTAL SERVICES PTY LIMITED | 82679005 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Leone Matthews | 84327015 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Linda Chesher | 81215006 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Louise O'Bryan | 26112049 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Macquarie Admin Services Pty Ltd | 82872009 | 23/02/2024 | 40-15(2)(b) Company Ceases to exist |
MALT GROUP PTY LTD | 24830699 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Margaret Smith | 78102002 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Mario Maya | 52570000 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
MarlNic Pty Ltd | 25708254 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Maxim Services Pty Ltd | 11590007 | 23/02/2024 | 40-15(2)(b) Company Ceases to exist |
Melissa Thomas | 26207381 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Meredith Co. (NSW) Pty Ltd | 86893003 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Minca Pty Ltd | 69365008 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Mintorn Financial Services Pty Ltd | 73695008 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Monika Hamilton | 24643877 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
N Oranye & Rands Financial Services Pty Ltd | 25395774 | 23/02/2024 | 40-10(2) partnership surrendered registration |
NAPIER PLUMBING PTY LTD | 26153831 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Nationwide Bookkeeping & Accountants Services Pty Ltd | 18296009 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Neville Allomes | 58776004 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Nicole Jamieson | 83571008 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Paul Edgar | 11156008 | 23/02/2024 | 40-5(2)(b) Agent deceased |
Pemberton Accounting Pty Ltd | 25781581 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Penelope White | 75921007 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Penny White & Co Pty Ltd | 25344148 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
Phillip Clements | 26226681 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Name of Tax agent: | Registration Number | Effective from: | Reason: |
Phillip Norman Sieber & Jeremy John Nicoletto & Burns Sieber Pty Ltd | 62620005 | 23/02/2024 | 40-10(2) partnership surrendered registration |
Polly Templeton | 25208169 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Pradip Niraula | 26121384 | 23/02/2024 | 40-5(2)(a) Surrender Registration |
Radwan Accountants Pty Ltd | 25450322 | 23/02/2024 | 40-15(2)(a) company surrendered registration |
