List of Exempt Native Specimens Instrument 2001
made under subsection 303DB(1) of the
Environment Protection and Biodiversity Conservation Act 1999
Compilation No. 477
Compilation date: 22 July 2026
Includes amendments: F2026L00985
About this compilation
This compilation
This is a compilation of the List of Exempt Native Specimens Instrument 2001 that shows the text of the law as amended and in force on 22 July 2026 (the compilation date).
The notes at the end of this compilation (the endnotes) include information about amending laws and the amendment history of provisions of the compiled law.
Uncommenced amendments
The effect of uncommenced amendments is not shown in the text of the compiled law. The details of amendments made up to, but not commenced at, the compilation date are underlined in the endnotes. Any uncommenced amendments affecting the law are accessible on the Register (www.legislation.gov.au).
Application, saving and transitional provisions
If the operation of a provision or amendment of the compiled law is affected by an application, saving or transitional provision that is not included in this compilation, details are included in the endnotes.
Editorial changes
For more information about any editorial changes made in this compilation, see the endnotes.
Presentational changes
The Legislation Act 2003 provides for First Parliamentary Counsel to make presentational changes to a compilation. Presentational changes are applied to give a more consistent look and feel to legislation published on the Register, and enable the user to more easily navigate those documents.
Modifications
If the compiled law is modified by another law, the compiled law operates as modified but the modification does not amend the text of the law. Accordingly, this compilation does not show the text of the compiled law as modified. Any modifications affecting the law are accessible on the Register.
Self‑repealing provisions
If a provision of the compiled law has been repealed in accordance with a provision of the law, details are included in the endnotes.
Contents
1 Name
2 Authority
3 Definitions
4 Establishment of the list
5 How the list works
6 Structure of the list
7 Automatic repeal of spent items
Schedule 1—List of exempt native specimens
Reptiles (Reptilia)
Terrestrial Invertebrates
Freshwater and Marine Animals
General
Aquaculture
Fisheries
Freshwater and Marine Invertebrates
Plants
Prokaryotes (Monera)
Virus
Endnotes
Endnote 1—About the endnotes
Endnote 2—Abbreviation key
Endnote 3—Legislation history
Endnote 4—Amendment history
1 Name
This is the List of Exempt Native Specimens Instrument 2001.
2 Authority
This instrument is made under subsection 303DB(1) of the Environment Protection and Biodiversity Conservation Act 1999.
3 Definitions
In this instrument:
EPBC Act means the Environment Protection and Biodiversity Conservation Act 1999.
list means the list established by section 4.
personal baggage means personal baggage (including personal effects) of a person departing from Australia that is not intended to be used for any commercial purpose, including sale, lease, hire or exchange.
4 Establishment of the list
(1) The list in Schedule 1 is established for the purposes of subsection 303DB(1) of the EPBC Act.
(2) This is a list of native specimens that are exempt from export control under the EPBC Act (see Part 13A of that Act).
(3) The list includes only specimens that are, or are derived from, Australian native animals and plants.
(4) The list does not include live mammals, birds, reptiles or amphibians.
5 How the list works
Taxon/Item column
(1) Items in the column of the list headed “Taxon / Item” may:
(a) include the scientific names of taxa related to the items; or
(b) include descriptions that uniquely identify fisheries the specimens from which are included on the list.
Common name and Taxon/Item columns
(2) The column of the list headed “Common Name” is included for information only, and in particular:
(a) if a common name specified for an item in the column of the list headed “Common name” is that of an animal or a plant—the scientific name in the column of the list headed “Taxon / Item” for that item determines if specimens of the species so named are included on the list; and
(b) if a common name specified for an item in the column of the list headed “Common name” is that of a fishery—the description of the fishery in the column of the list headed “Taxon / Item” for that item determines if specimens from the fishery described are included on the list.
Notation column
(3) Inclusion of a specimen in the list is subject to any conditions or restrictions included for the specimen in the column of the list headed “Notation”.
Note: A specimen must satisfy any such conditions or restrictions in order to be exempt from export control under the EPBC Act (see Part 13A of that Act).
6 Structure of the list
The structure of the list is set out in the following table:
Structure of the list | |||
Item | Major group | Subgroup or other | Species or other |
1 | Animals (Animalia) |
| Miscellaneous (not species specific) in alphabetical sequence |
2 | Mammals (Mammalia) |
| Species in alphabetical sequence |
3 | Birds (Aves) |
| Species in alphabetical sequence |
4 | Reptiles (Reptilia) |
| Species in alphabetical sequence |
5 | Terrestrial invertebrates |
| Miscellaneous (not species specific) in alphabetical sequence Species in alphabetical sequence |
6 | Freshwater and marine animals | General | Miscellaneous (not species specific) in alphabetical sequence |
7 |
| Aquaculture | Miscellaneous (not species specific) in alphabetical sequence |
8 |
| Fisheries | Fisheries in alphabetical sequence by common name |
9 |
| Cartilaginous fishes (Chondrichthyes) | Species in alphabetical sequence |
10 |
| Bony fishes (Osteichthyes) | Miscellaneous (not species specific) in alphabetical sequence Species in alphabetical sequence |
11 |
| Freshwater and Marine Invertebrates | Species in alphabetical sequence within Phylum, as follows: (a) Annelida; (b) Arthropoda, as follows: (i) Echinodermata; (ii) Mollusca |
12 | Plants |
| Miscellaneous (not species specific) in alphabetical sequence Species in alphabetical sequence |
13 | Prokaryotes (Monera) |
| Miscellaneous (not species specific) in alphabetical sequence |
14 | Virus |
| Miscellaneous (not species specific) in alphabetical sequence |
7 Automatic repeal of spent items
This section repeals an item in the list, with effect from the start of a particular day (the repeal day), if the item provides in the column of the list headed “Notation” that:
(a) the item, or the specimen (or specimens) covered by the item, is included in (or on) the list until the day before the repeal day; or
(b) the inclusion of the item, or the specimen (or specimens) covered by the item, in (or on) the list is to expire after a specified period that ends on the day before the repeal day.
Schedule 1—List of exempt native specimens
Note: See section 4.
Animals (Animalia) |
Taxon / Item | Common Name | Notation |
Miscellaneous (not species specific) |
|
|
Faeces |
|
|
Honey |
|
|
Mammals (Mammalia) |
Taxon / Item | Common Name | Notation | |
Macropus fuliginosus | Western Grey Kangaroo |
| |
Macropus giganteus | Eastern Grey Kangaroo | ||
Macropus parryi | Whiptail Wallaby | ||
Macropus robustus | Euro | ||
Macropus rufogriseus | Bennett’s Wallaby | ||
Macropus rufus | Red Kangaroo | ||
Thylogale billardierii | Rufous Wallaby | ||
Trichosurus vulpecula | Brush Tail Possum | ||
Birds (Aves) |
Taxon / Item | Common Name | Notation |
Dromaius novaehollandiae | Emu | Tanned or other processed skin products, meat, or articles made from meat or tanned skins, egg shells, products made from egg shells, feathers or products made from feathers, oil or products derived from oil as personal baggage |
Puffinus tenuirostris | Short Tailed Shearwater | Tanned or other processed skin products, meat, or articles made from meat or tanned skins as personal baggage |
Reptiles (Reptilia) |
Taxon / Item | Common Name | Notation | |
Acanthophis antarcticus | Death Adder |
| |
Acanthophis praelongus | Northern Death Adder | ||
Acanthophis pyrrhus | Desert Death Adder | ||
Kangaroo Island population of Austrelaps labialis | Kangaroo Island Pygmy Copperhead | ||
Victorian and South Australian populations of Austrelaps superbus | Copperhead | ||
Hoplocephalus stephensii | Stephens’ Banded Snake | ||
Notechis ater niger | Kangaroo Island Black Tiger Snake | ||
Notechis ater occidentalis | Western Australian Black Tiger Snake | ||
Notechis scutatus | Eastern Tiger Snake, Mainland Tiger Snake | ||
Oxyuranus microlepidotus | Inland Taipan | ||
Oxyuranus scutellatus | Taipan | ||
Pseudechis australis | King Brown Snake | ||
Pseudechis colletti | Collett’s Snake | ||
Pseudechis guttatus | Spotted Black Snake | ||
Pseudechis porphyriacus | Red‑bellied Black Snake | ||
Pseudonaja affinis | Dugite | ||
Pseudonaja inframacula | Peninsula Brown Snake | ||
Pseudonaja nuchalis | Western Brown Snake | ||
Pseudonaja textilis | Common Brown Snake | ||
Tropidechis carinatus | Rough Scaled Snake | ||
Terrestrial Invertebrates |
Taxon / Item | Common Name | Notation |
Miscellaneous (not species specific) |
|
|
All species and subspecies within the order Coleoptera | beetles | Mounted specimens that have been obtained from a captive breeding operation as personal baggage. Limit 5 specimens per person |
All species and subspecies within the order Lepidoptera | butterflies, moths | Mounted specimens that have been obtained from a captive breeding operation as personal baggage. Limit 5 specimens per person |
Species (in alphabetic sequence) |
|
|
Lampona cylindrata | White‑tailed Spider | Venom, venom derivative or venom product |
Latrodectus hasseltii | Redback Spider | Venom, venom derivative or venom product |
Freshwater and Marine Animals |
General |
Taxon / Item | Common Name | Notation |
Fresh or Marine game‑fish |
| Mounted specimens as personal baggage |
Marine or freshwater fish or invertebrates |
| Foodstuff, whether or not including shells, heads, fins or other inedible components as personal baggage |
Aquaculture |
Taxon / Item | Common Name | Notation |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in aquaculture facilities operating in New South Wales in accordance with the Fisheries Management Act 1994 (NSW) and subordinate legislation. | Approved aquaculture programs in New South Wales | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are included in the list until 30 November 2028. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in aquaculture facilities operating in Northern Territory in accordance with the Fisheries Act 1988 (NT) and subordinate legislation. | Approved aquaculture programs in Northern Territory | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are included in the list until 30 November 2028. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in aquaculture facilities operating in Queensland in accordance with the Fisheries Act 1994 (QLD) and subordinate legislation. | Approved aquaculture programs in Queensland | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are include in the list until 30 November 2028. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in aquaculture facilities operating in South Australia in accordance with the Aquaculture Act 2001 (SA) and Fisheries Management Act 2007 (SA) and subordinate legislation. | Approved aquaculture programs in South Australia | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are included in the list until 30 November 2028. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in marine farming operations in Tasmania in accordance with the Living Resources Management Act 1995 (TAS) and subordinate legislation. | Approved aquaculture programs in Tasmania | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are included in the list until 30 November 2028. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in aquaculture facilities operating in Victoria in accordance with the Fisheries Act 1995 (VIC) and subordinate legislation. | Approved aquaculture programs in Victoria | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are included in the list until 30 November 2028. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act (other than a species listed in the conservation dependent category) and specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES list), produced in aquaculture facilities operating in Western Australia in accordance with the Fish Resources Management Act 1994 (WA) and subordinate legislation. | Approved aquaculture programs in Western Australia | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and The specimens are included in the list until 30 November 2028. |
Marine specimen shells taken in Western Australian waters by licenced operators under the Fish Resources Management Act 1994; |
| The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and |
Specimens that are or are derived from fish, aquatic invertebrates or aquatic plants that are produced lawfully in an aquaculture facility that has been licensed by the relevant State or Territory government agency, other than specimens that are or belong to species listed on CITES or under Part 13 of the Environment Protection and Biodiversity Conservation Act 1999. |
| The operation does not involve the introduction of wild caught/collected specimens, including parental stock, and is limited to specimens bred within the operation. |
Fisheries |
Taxon / Item | Common Name | Notation |
Specimens that are, or are derived from, fish or invertebrates taken by Australian flagged vessels operating under Australia’s High Seas Permits issued by the Australian Fisheries Management Authority in waters outside the outer limits of the exclusive economic zone of all countries (High Seas) as defined in the management regime in force under the Fisheries Management Act 1991 (Cth) and Fisheries Management Regulations 1992 (Cth), but not including: specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Australia’s High Seas Permits | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; The specimens are included in the list until 9 October 2026. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act, taken in the Bass Strait Central Zone Scallop Fishery, as defined in the Bass Strait Central Zone Scallop Fishery Management Plan 2002, in force under the Commonwealth Fisheries Management Act 1991. | Bass Strait Central Zone Scallop Fishery | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; |
Specimens that are or are derived from fish or invertebrates taken by Australian flagged vessels authorised under permits issued under the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth) to operate in the Commission for the Conservation of Antarctic Marine Living Resources (CCAMLR) East Antarctica New and Exploratory Fishery in Statistical Divisions 58.4.1 and 58.4.2 of the CCAMLR Convention Area, but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commission for the Conservation of Antarctic Marine Living Resources East Antarctica New and Exploratory Fishery in Statistical Divisions 58.4.1 and 58.4.2 | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully. Export approval for the CCAMLR East Antarctica New and Exploratory Fishery in Statistical Divisions 58.4.1 and 58.4.2 (the fishery) has been provided on the basis the fishery will be managed in accordance with the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth). During the term of the export approval, the Australian Fisheries Management Authority must, consistent with Appendix B of the Guidelines for the Ecologically Sustainable Management of Fisheries, provide the Department of Climate Change, Energy, the Environment and Water (the department), with an annual report by February each year. If there are any intended changes to legislative instruments, or material changes to management arrangements, that may affect the basis on which the export accreditation was made for the fishery, the department must be notified. The specimens are included in the list until 27 November 2035. |
Specimens that are or are derived from fish or invertebrates taken by Australian flagged vessels authorised under permits issued under the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth) to operate in the Commission for the Conservation of Antarctic Marine Living Resources (CCAMLR) Ross Sea New and Exploratory Fishery in Statistical Subareas 88.1 and 88.2 of the CCAMLR Convention Area, but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commission for the Conservation of Antarctic Marine Living Resources Ross Sea New and Exploratory Fishery in Statistical Subareas 88.1 and 88.2 | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully. Export approval for the CCAMLR Ross Sea New and Exploratory Fishery in Statistical Subareas 88.1 and 88.2 (the fishery) has been provided on the basis the fishery will be managed in accordance with the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth). During the term of the export approval, the Australian Fisheries Management Authority must, consistent with Appendix B of the Guidelines for the Ecologically Sustainable Management of Fisheries, provide the Department of Climate Change, Energy, the Environment and Water (the department), with an annual report by February each year. If there are any intended changes to legislative instruments, or material changes to management arrangements, that may affect the basis on which the export accreditation was made for the fishery, the department must be notified. The specimens are included in the list until 27 November 2035. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Cocos (Keeling) Islands Marine Aquarium Fish Fishery as defined in the management regime in force under the Fish Resources Management Act 1994 (WA) (CKI), the Cocos (Keeling) Islands Act 1955 (Cth), and the Fish Resources Management Regulations 1995 (WA) (CKI), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Cocos (Keeling) Islands Marine Aquarium Fish Fishery | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully;
The Department of Infrastructure, Transport, Regional Development, Communication and the Arts must inform the Department of Climate Change, Energy, the Environment and Water of any intended material changes to the Commonwealth Cocos (Keeling) Islands Marine Aquarium Fish Fishery management arrangements that may affect the assessment against which EPBC Act decisions are made.
The Department of Infrastructure, Transport, Regional Development, Communication and the Arts must inform the Department of Climate Change, Energy, the Environment and Water of any intended changes to fisheries legislation that may affect the legislative instruments relevant to this approval.
The Department of Infrastructure, Transport, Regional Development, Communication and the Arts must produce and provide reports on the Commonwealth Cocos (Keeling) Islands Marine Aquarium Fish Fishery to the Department of Climate Change, Energy, the Environment and Water by 31 March annually, as per Appendix B of the Guidelines for the Ecologically Sustainable Management of Fisheries –2nd Edition.
The specimens are included in the list until 12 May 2030. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Coral Sea Fishery in force under the Fisheries Management Act 1991 (Cth) and Fisheries Management Regulations 2019 (Cth) but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Coral Sea Fishery | the specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and the specimens are covered by the declaration of an approved wildlife trade operation under section 303FN of the EPBC Act in relation to the fishery. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Eastern Tuna and Billfish Fishery as defined in the Eastern Tuna and Billfish Fishery Management Plan 2010 in force under the Fisheries Management Act 1991 (Cth) and Fisheries Management Regulations 2019 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Eastern Tuna and Billfish Fishery | • the specimen, or the fish or invertebrate from which it is derived, was taken lawfully; • the specimens are covered by the declaration of an approved wildlife trade operation under section 303FN of the EPBC Act in relation to the fishery. |
Specimens that are or are derived from fish taken in the Commonwealth Heard Island and McDonald Islands Fishery as defined in the Heard Island and McDonald Islands Fishery Management Plan 2002 in force under the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Taxa listed in the CITES Appendices). | Commonwealth Heard Island and McDonald Islands Fishery | • The specimen, or the fish from which it is derived, was taken lawfully. • Export approval for the Commonwealth Heard Island and McDonald Islands Fishery (the fishery) has been provided on the basis the fishery will be managed as defined in the Heard Island and McDonald Islands Fishery Management Plan 2002, in force under the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth). During the term of the export approval, the Australian Fisheries Management Authority must: a) Consistent with Appendix B of the Guidelines for the Ecologically Sustainable Management of Fisheries – 2nd Edition, the Australian Fisheries Management Authority must provide the Department of Climate Change, Energy, the Environment and Water (the department) with an annual report by 28 February each year. b) In the interim, if there are any intended changes to legislative instruments or material changes to management arrangements that may affect the basis on which the approval was made for this fishery, the department must be notified. • The specimens are included in the list until 16 July 2036. |
Specimens that are or are derived from fish or invertebrates, other than specimens that belong to species listed under Part 13 of the EPBC Act, taken under permit in the Commonwealth Informally Managed Fishing Permits. | Commonwealth Informally Managed Fishing Permits | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Northern Prawn Fishery in force under the Fisheries Management Act 1991 (Cth)), Fisheries Management Regulations 2019 (Cth), and Northern Prawn Fishery Management Plan 1995 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Northern Prawn Fishery | the specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and the specimens are covered by the declaration of an approved wildlife trade operation under section 303FN of the EPBC Act in relation to the fishery. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth North West Slope Trawl Fishery and the Commonwealth Western Deepwater Trawl Fishery in force under the Fisheries Management Act 1991 (Cth)), Fisheries Management Regulations 2019 (Cth), Western Trawl Fisheries Statement of Management Arrangements 2012 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth North West Slope Trawl Fishery and the Commonwealth Western Deepwater Trawl Fishery | the specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and the specimens are covered by the declaration of an approved wildlife trade operation under section 303FN of the EPBC Act in relation to the fishery. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Small Pelagic Fishery in force under the Fisheries management Act 1991 (Cth), Fisheries Management Regulations 2019 (Cth), Small Pelagic Fishery Management Plan 2009 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Small Pelagic Fishery | the specimen, or the fish or invertebrate from which it is derived, was taken lawfully; and the specimens are covered by the declaration of an approved wildlife trade operation under section 303FN of the EPBC Act in relation to the fishery. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Southern and Eastern Scalefish and Shark Fishery as defined in the management regime in force under the Fisheries Management Act 1991 (Cth), Fisheries Management Regulation 2019 (Cth), and and Southern and Eastern Scalefish and Shark Fishery Management Plan 2003, but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Southern and Eastern Scalefish and Shark Fishery | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully; The specimens are included in the list until 30 June 2028. |
Specimens that are or are derived from fish taken in the Commonwealth Southern Bluefin Tuna Fishery as defined in the management regime in force under the Southern Bluefin Tuna Management Plan 1995 made under the Fisheries Management Act 1991 (Cth) and Fisheries Management Regulations 2019 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Southern Bluefin Tuna Fishery | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully. Consistent with Appendix B of the Guidelines for the ecologically sustainable management of fisheries – 2nd edition, the Australian Fisheries Management Authority must provide the Department of Climate Change, Energy, the Environment and Water (the department) with an annual report by March each year. In the interim, if there are any intended changes to legislative instruments or material changes to management arrangements that may affect the basis on which the approval was made for this fishery, the department must be notified. The specimens are included in the list until 11 November 2030. |
Specimens that are or are derived from invertebrates taken in the Commonwealth Southern Squid Jig Fishery, as defined in the Southern Squid Jig Fishery Management Plan 2005, in force under the Commonwealth Fisheries Management Act 1991, but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Taxa listed in the CITES Appendices). | Commonwealth Southern Squid Jig Fishery | The specimen, or the invertebrate from which it is derived, was taken lawfully. Export approval for the Commonwealth Southern Squid Jig Fishery has been provided on the basis the fishery will be managed in accordance with the Fisheries Management Act 1991 (Cth) and the Fisheries Management Regulations 2019 (Cth). During the term of the export approval, the Australian Fisheries Management Authority must: a) Consistent with Appendix B of the Guidelines for the ecologically sustainable management of fisheries – 2nd edition, the Australian Fisheries Management Authority must provide the Department of Climate Change, Energy, the Environment and Water (the department) with an annual report by 30 June each year. b) In the interim, if there are any intended changes to legislative instruments or material changes to management arrangements that may affect the basis on which the approval was made for this fishery, the department must be notified. The specimens are included in the list until 3 June 2036.
|
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Torres Strait Tropical Rock Lobster Fishery in force under the Torres Strait Fisheries Act 1984 (Cth)), Torres Strait Fisheries Regulations 1985 (Cth), Torres Strait Fishery (Quotas for Tropical Rock Lobster (Kaiar)) Management Plan 2018 (Cth), but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Torres Strait Tropical Rock Lobster Fishery | the specimen, or the fish or invertebrate from which it is derived, was taken lawfully; the Australian Fisheries Management Authority must inform the Department of Climate Change, Energy, the Environment and Water of any intended changes to fisheries legislation that may affect the legislative instruments relevant to this approval; the Australian Fisheries Management Authority must inform the Department of Climate Change, Energy, the Environment and Water of any intended material changes to the Commonwealth Torres Strait Tropical Rock Lobster Fishery management arrangements that may affect this approval; the Australian Fisheries Management Authority must provide the Department of Climate Change, Energy, the Environment and Water with an annual report by June each year detailing any changes in the fishery; and the specimens are included in the list until 4 December 2033. |
Specimens that are or are derived from fish or invertebrates taken in the Commonwealth Western Tuna and Billfish Fishery as defined in the management regime in force under the Fisheries Management Act 1991 (Cth), Fisheries Management Regulations 2019 (Cth) and the Western Tuna and Billfish Fishery Management Plan 2005, but not including: (a) specimens that belong to taxa listed under section 209 of the EPBC Act (Australia’s List of Migratory Species), or (b) specimens that belong to taxa listed under section 248 of the EPBC Act (Australia’s List of Marine Species), or (c) specimens that belong to eligible listed threatened species, as defined under section 303BC of the EPBC Act, or (d) specimens that belong to taxa listed under section 303CA of the EPBC Act (Australia’s CITES List). | Commonwealth Western Tuna and Billfish Fishery | The specimen, or the fish or invertebrate from which it is derived, was taken lawfully. The specimens are included in the list until 26 October 2028. |
