VARIATION TO
THE LICENCE AREA PLAN
MELBOURNE RADIO
JULY 2001
VARIATION TO THE LICENCE AREA PLAN - MELBOURNE RADIO
VARIATION
The Australian Broadcasting Authority hereby varies the plan for broadcasting services in the Melbourne area of Victoria, under subsection 26(2) of the Broadcasting Services Act 1992.
This variation comprises the addition of technical specifications for a commercial radio service in Melbourne and for a community radio service in Melbourne, as set out below:
Category of | Service Licence No: | Transmitter Specification No: | Technical | General Area Served by Transmitter | Status |
Commercial | SL4139 | TS10009987 | See attachment 1.14 | Melbourne | Add |
Community | SL1150722 | TS10009992 | See attachment 1.23 | Melbourne | Add |
The variation also comprises a change to the technical specification applicable to the commercial radio service designated by the service licence number SL4139 as set out below:
Category of | Service Licence No: | Transmitter Specification No: | Technical | General Area Served by Transmitter | Status |
Commercial | SL4139 | TS4139001 | See attachment 1.13 | Melbourne | Vary |
Dated 5 July 2001
SCHEDULES
Each of the Schedules sets out:
- the category of each of the services that are to be available in that area (column one).
- the status of the service (column two) does not form part of the licence area plan decision and is included for reference only.
- the frequency for each transmitter (column three) does not form part of the licence area plan decision and is included for reference only.
- the service licence number which has been allocated to the service, if appropriate (column four); N/A = Not Applicable, as the Broadcasting Services Act 1992 only requires service licences for Commercial and Community services.
- the number of transmitters required to transmit the service,
- the transmitter specification number which has been allocated to each transmitter (column five),
- the identifying number of the attachment where the technical specifications for each transmitter are described (column six). (Each set of technical specifications referred to in the Schedules is an attachment to this determination).
- the general area served by each transmitter (column seven).
Status Column
Licensed : service is already licensed
Available : new licence available for allocation
Proposed : transmitter for existing broadcasting service licence
Alternative : alternative channel proposed for licensed service
Reserved : capacity reserved for a national or community service in accordance with Ministerial notification
Frequency Column
- The frequency shown is the centre frequency of the channel.
The information in the frequency column is provided as additional information to the licence area plan, and is accurate as at the date of publication.
Schedule One of the Melbourne radio LAP prior to this variation is reproduced below:
SCHEDULE ONE
Licence Area Plan : Melbourne Radio – June 2000
Licence Area : MELBOURNE RA1
Service Category | Status | Frequency | Service Licence No | Technical Specification No | Attach No | Area Served |
National | Licensed Reserved | 621 kHz | N/A | TS4024001 | 1.2 | Melbourne |
National | Licensed Reserved | 774 kHz | N/A | TS4025001 | 1.3 | Melbourne |
National | Licensed Reserved | 1026 kHz | N/A | TS2216001 | 1.4 | Melbourne |
National | Licensed Reserved | 1224 kHz | N/A | TS4234001 | 1.5 | Melbourne |
National | Licensed Reserved | 93.1 MHz | N/A | TS7113001 | 1.6 | Melbourne |
National | Licensed Reserved | 105.9 MHz | N/A | TS3012001 | 1.7 | Melbourne |
National | Licensed Reserved | 107.5 MHz | N/A | TS3994001 | 1.8 | Melbourne |
Commercial | Licensed | 693 kHz | SL4146 | TS4146001 | 1.9 | Melbourne |
Commercial | Licensed | 927 kHz | SL4145 | TS4145001 | 1.10 | Melbourne |
Commercial | Licensed | 1278 kHz | SL4140 | TS4140501 | 1.11 | Melbourne |
Commercial | Licensed | 1377 kHz | SL4144 | TS4144001 | 1.12 | Melbourne |
Commercial | Licensed | 1503 kHz | SL4139 | TS4139001 | 1.13 | Melbourne |
Commercial | Available | 91.5 MHz | SL1150693 | TS6761001 | 1.15 | Melbourne |
Commercial | Available | 100.3 MHz | SL1150692 | TS10005261 | 1.16 | Melbourne |
Commercial | Licensed | 101.1 MHz | SL4142 | TS4142001 | 1.17 | Melbourne |
Commercial | Licensed | 101.9 MHz | SL3035 | TS3035001 | 1.18 | Melbourne |
Commercial | Licensed | 104.3 MHz | SL4143 | TS4143001 | 1.19 | Melbourne |
Commercial | Licensed | 105.1 MHz | SL3034 | TS3034001 | 1.20 | Melbourne |
Community | Licensed | 855 kHz | SL4141 | TS10009986 | 1.21 | Melbourne |
Community | Licensed | 1179 kHz | SL3540 | TS3540001 | 1.22 | Melbourne |
Service Category | Status | Frequency | Service Licence No | Technical Specification No | Attach No | Area Served |
Community | Available | 89.9 MHz | SL1150695 | TS10008366 | 1.24 | Melbourne |
Community | Available | 90.7 MHz | SL1150694 | TS6762001 | 1.25 | Melbourne |
Community | Licensed | 92.3 MHz | SL2492 | TS10009497 | 1.26 | Melbourne |
Community | Licensed | 102.7 MHz | SL3068 | TS3068001 | 1.27 | Melbourne |
Community | Licensed | 103.5 MHz | SL3065 | TS10009498 | 1.28 | Melbourne |
Community | Licensed | 106.7 MHz | SL3066 | TS10009499 | 1.29 | Melbourne |
Open Narrowcasting | Available | 1422 kHz | N/A | TS8711001 | 1.30 | Melbourne |
Open Narrowcasting | Available | 1593 kHz | N/A | TS9273001 | 1.31 | Melbourne |
The updated Schedule to the LAP affected by this variation is as follows:
SCHEDULE ONE
Licence Area Plan : Melbourne Radio – July 2001
Licence Area : MELBOURNE RA1
Service Category | Status | Frequency | Service Licence No | Technical Specification No | Attach No | Area Served |
National | Licensed Reserved | 621 kHz | N/A | TS4024001 | 1.2 | Melbourne |
National | Licensed Reserved | 774 kHz | N/A | TS4025001 | 1.3 | Melbourne |
National | Licensed Reserved | 1026 kHz | N/A | TS2216001 | 1.4 | Melbourne |
National | Licensed Reserved | 1224 kHz | N/A | TS4234001 | 1.5 | Melbourne |
National | Licensed Reserved | 93.1 MHz | N/A | TS7113001 | 1.6 | Melbourne |
National | Licensed Reserved | 105.9 MHz | N/A | TS3012001 | 1.7 | Melbourne |
National | Licensed Reserved | 107.5 MHz | N/A | TS3994001 | 1.8 | Melbourne |
Commercial | Licensed | 693 kHz | SL4146 | TS4146001 | 1.9 | Melbourne |
Commercial | Licensed | 927 kHz | SL4145 | TS4145001 | 1.10 | Melbourne |
Commercial | Licensed | 1278 kHz | SL4140 | TS4140501 | 1.11 | Melbourne |
Commercial | Licensed | 1377 kHz | SL4144 | TS4144001 | 1.12 | Melbourne |
Commercial | Licensed | 1503 kHz | SL4139 | TS4139001 | 1.13 | Melbourne |
| Alternative | 1116 kHz | SL4139 | TS10009987 | 1.14 | Melbourne |
Commercial | Available | 91.5 MHz | SL1150693 | TS6761001 | 1.15 | Melbourne |
Commercial | Available | 100.3 MHz | SL1150692 | TS10005261 | 1.16 | Melbourne |
Commercial | Licensed | 101.1 MHz | SL4142 | TS4142001 | 1.17 | Melbourne |
Commercial | Licensed | 101.9 MHz | SL3035 | TS3035001 | 1.18 | Melbourne |
Commercial | Licensed | 104.3 MHz | SL4143 | TS4143001 | 1.19 | Melbourne |
Commercial | Licensed | 105.1 MHz | SL3034 | TS3034001 | 1.20 | Melbourne |
Community | Licensed | 855 kHz | SL4141 | TS10009986 | 1.21 | Melbourne |
Community | Licensed | 1179 kHz | SL3540 | TS3540001 | 1.22 | Melbourne |
Community | Available | 1503 kHz | SL1150722 | TS10009992 | 1.23 | Melbourne |
Community | Available | 89.9 MHz | SL1150695 | TS10008366 | 1.24 | Melbourne |
Community | Available | 90.7 MHz | SL1150694 | TS6762001 | 1.25 | Melbourne |
Community | Licensed | 92.3 MHz | SL2492 | TS10009497 | 1.26 | Melbourne |
Community | Licensed | 102.7 MHz | SL3068 | TS3068001 | 1.27 | Melbourne |
Community | Licensed | 103.5 MHz | SL3065 | TS10009498 | 1.28 | Melbourne |
Community | Licensed | 106.7 MHz | SL3066 | TS10009499 | 1.29 | Melbourne |
Open Narrowcasting | Available | 1422 kHz | N/A | TS8711001 | 1.30 | Melbourne |
Open Narrowcasting | Available | 1593 kHz | N/A | TS9273001 | 1.31 | Melbourne |
DISCLAIMER:
The availability of frequency capacity in Melbourne is, to a large extent, based on theoretical interference predictions. Predictions by their very nature are subject to some degree of uncertainty given limitations of topography and other data.
The Australian Broadcasting Authority (ABA) takes reasonable care in assigning frequencies, but cannot warrant that licensed use of a broadcasting facility will be free from (or will not cause) interference. Any such interference can vary in extent and can originate within Australia or overseas.
Prospective applicants for licences should obtain independent technical or specialist advice concerning their applications, the operation of broadcasting equipment, and any other matters relevant to the operation of transmitters and services under the licences in question.
- Existing broadcasters should take all reasonable steps to be satisfied that their frequency will operate at the prescribed levels before making changes to its existing technical operating conditions.
- Aspirant broadcasters should take all reasonable steps to be satisfied that their frequency of interest will operate at the prescribed levels before competing for spectrum availability.
No liability is or will be accepted by the Minister for Communications, Information Technology and the Arts, the ABA, the Commonwealth of Australia, or its officers, servants or agents for the licensed use of a broadcasting facility which is not free from (or causes) interference.
Attachment 1.13
LICENCE AREA PLAN : Melbourne - July 2001
Category : Commercial
General Area Served : Melbourne (VIC)
Service Licence Number : SL4139
TECHNICAL SPECIFICATION - AM Radio
Specification Number : TS4139001
Transmitter Site :-
Nominal location : LOWER PLENTY
Australian Map Grid : Zone Easting Northing
Reference 55 333415 5820624
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode MF-AM
Carrier Frequency : 1503 kHz
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Elevation | Maximum CMF |
0°T | 0 | 350 V |
10°T | 0 | 215 V |
20°T | 0 | 135 V |
30°T | 0 | 105 V |
39°T | 0 | 80 V |
40°T | 0 | 105 V |
50°T | 0 | 110 V |
60°T | 0 | 145 V |
70°T | 0 | 240 V |
80°T | 0 | 380 V |
90°T | 0 | 550 V |
100°T | 0 | 740 V |
110°T | 0 | 920 V |
120°T | 0 | 1.08 kV |
130°T | 0 | 1.2 kV |
140°T | 0 | 1.27 kV |
150°T | 0 | 1.285 kV |
160°T | 0 | 1.26 kV |
170°T | 0 | 1.195 kV |
180°T | 0 | 1.115 kV |
190°T | 0 | 1.035 kV |
200°T | 0 | 970 V |
210°T | 0 | 925 V |
220°T | 0 | 915 V |
230°T | 0 | 930 V |
240°T | 0 | 980 V |
250°T | 0 | 1.05 kV |
260°T | 0 | 1.135 kV |
270°T | 0 | 1.21 kV |
280°T | 0 | 1.265 kV |
290°T | 0 | 1.285 kV |
300°T | 0 | 1.26 kV |
310°T | 0 | 1.18 kV |
320°T | 0 | 1.05 kV |
330°T | 0 | 885 V |
340°T | 0 | 700 V |
350°T | 0 | 515 V |
Special Condition :-
1. This specification will have its frequency replaced by 1116 kHz, described under attachment 1.14, at a date not later than one week after the publication of the Gazette Notice of the Variation of this LAP.
Attachment 1.14
LICENCE AREA PLAN : Melbourne - July 2001
Category : Commercial
General Area Served : Melbourne (VIC)
Service Licence Number : SL4139
TECHNICAL SPECIFICATION - AM Radio
Specification Number : TS10009987
Transmitter Site :-
Nominal location : LOWER PLENTY
Australian Map Grid : Zone Easting Northing
Reference 55 333415 5820624
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode MF-AM
Carrier Frequency : 1116 kHz
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Elevation | Maximum CMF |
0°T | 0 | 560 V |
10°T | 0 | 440 V |
20°T | 0 | 310 V |
30°T | 0 | 180 V |
40°T | 0 | 155 V |
50°T | 0 | 280 V |
60°T | 0 | 445 V |
70°T | 0 | 610 V |
80°T | 0 | 765 V |
90°T | 0 | 905 V |
100°T | 0 | 1.02 kV |
110°T | 0 | 1.115 kV |
120°T | 0 | 1.18 kV |
130°T | 0 | 1.225 kV |
140°T | 0 | 1.245 kV |
150°T | 0 | 1.235 kV |
160°T | 0 | 1.2 kV |
170°T | 0 | 1.145 kV |
180°T | 0 | 1.06 kV |
190°T | 0 | 955 V |
200°T | 0 | 825 V |
210°T | 0 | 675 V |
220°T | 0 | 515 V |
230°T | 0 | 345 V |
240°T | 0 | 195 V |
250°T | 0 | 145 V |
260°T | 0 | 255 V |
270°T | 0 | 390 V |
280°T | 0 | 515 V |
290°T | 0 | 620 V |
300°T | 0 | 695 V |
310°T | 0 | 745 V |
320°T | 0 | 765 V |
330°T | 0 | 755 V |
340°T | 0 | 715 V |
350°T | 0 | 650 V |
Special Condition :-
1. This specification will replace the frequency 1503 kHz, described under attachment 1.13, at a date not later than one week after publication of the Gazette Notice of the Variation of this LAP.
Attachment 1.23
LICENCE AREA PLAN : Melbourne - July 2001
Category : Community
General Area Served : Melbourne (VIC)
Service Licence Number : SL1150722
TECHNICAL SPECIFICATION - AM Radio
Specification Number : TS10009992
Transmitter Site :-
Nominal location : LOWER PLENTY
Australian Map Grid : Zone Easting Northing
Reference 55 333415 5820624
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode MF-AM
Carrier Frequency : 1503 kHz
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Elevation | Maximum CMF |
0°T | 0 | 350 V |
10°T | 0 | 215 V |
20°T | 0 | 135 V |
30°T | 0 | 105 V |
39°T | 0 | 80 V |
40°T | 0 | 105 V |
50°T | 0 | 110 V |
60°T | 0 | 145 V |
70°T | 0 | 240 V |
80°T | 0 | 380 V |
90°T | 0 | 550 V |
100°T | 0 | 740 V |
110°T | 0 | 920 V |
120°T | 0 | 1.08 kV |
130°T | 0 | 1.2 kV |
140°T | 0 | 1.27 kV |
150°T | 0 | 1.285 kV |
160°T | 0 | 1.26 kV |
170°T | 0 | 1.195 kV |
180°T | 0 | 1.115 kV |
190°T | 0 | 1.035 kV |
200°T | 0 | 970 V |
210°T | 0 | 925 V |
220°T | 0 | 915 V |
230°T | 0 | 930 V |
240°T | 0 | 980 V |
250°T | 0 | 1.05 kV |
260°T | 0 | 1.135 kV |
270°T | 0 | 1.21 kV |
280°T | 0 | 1.265 kV |
290°T | 0 | 1.285 kV |
300°T | 0 | 1.26 kV |
310°T | 0 | 1.18 kV |
320°T | 0 | 1.05 kV |
330°T | 0 | 885 V |
340°T | 0 | 700 V |
350°T | 0 | 515 V |
Special Condition :-
1. This service is not available until the clearance of 3AK Melbourne from 1503 KHz to 1116 kHz, described under attachments 1.13 and 1.14.