Excise Act 1901
EXCISE BY-LAW NO. 127
I, John Harland Jeffery, delegate of the Chief Executive Officer of Customs, pursuant to section 165 of the Excise Act 1901, make the following By-law:
Dated this 29th day of January 1998.
Original Signed by
J H Jeffery
Delegate of the Chief Executive Officer of Customs
Citation
- This By-law may be cited as Excise By-law No. 127.
Commencement
2. This by-law shall take effect on and from 31 January 1998. First commercial production for each field commenced on the date specified in Column B of the tables hereunder.
3. The fields, as specified in Column A of subparagraphs A, B, C, D, E, F and G hereunder, are prescribed ‘onshore fields’ for the purposes of paragraph (a) of the definition of ‘onshore field’ in subsection 3(1) of the Excise Tariff Act 1921.
- CARNARVON BASIN
Column A | Column B |
Campbell | 15.07.92 |
Chervil | 01.07.87 |
Cowle | 14.05.91 |
Crest | 20.06.94 |
Harriet/Lenita | 01.07.87 |
North Herald | 01.07.87 |
Roller/Skate | 23.05.94 |
Rosette | 04.11.87 |
Rough Range | 01.07.87 |
South Pepper | 01.07.87 |
Saladin/Yammaderry | 16.11.89 |
Sinbad | 18.07.92 |
Tanami | 23.07.91 |
B. CANNING BASIN
Column A | Column B |
Blina | 01.07.87 |
Boundary | 12.90 |
Lloyd | 01.08.87 |
Sundown | 01.07.87 |
West Kora | 9.89 |
West Terrace | 01.07.87 |
C. PERTH BASIN
Column A | Column B |
Dongara | 01.07.87 |
Mount Homer | 01.07.87 |
North Yardanogo | 02.03.90 |
Yardarino | 01.07.87 |
D. BOWEN/SURAT BASIN
Column A | Column B |
Alton | 01.07.87 |
Anabranch | 01.07.87 |
Bennett | 01.07.87 |
Boggo Creek | 01.07.87 |
Boxleigh | 01.07.87 |
Cabawin | 01.07.87 |
Cogoon River West | 3.91 |
Conloi | 01.07.87 |
Duarran | 01.07.87 |
Eluanbrook | 01.07.87 |
Fairymount | 01.07.87 |
Leichardt | 12.92 |
Louise | 01.07.87 |
Maffra | 01.07.87 |
McWhirter | 01.07.8 7 |
Merivale | 13.02.91 |
Merrit | 7.88 |
Moonie | 01.07.87 |
Myrtleville | 13.02.91 |
Narrows | 01.07.87 |
New Royal | 12.95 |
Pringle Downs | 01.07.87 |
Richmond | 01.07.87 |
Riverslea | 01.07.87 |
Rolleston | 13.02.91 |
Samari Plains | 01.07.87 |
Silver Springs | 01.07.87 |
Snake Creek | 01.07.87 |
Sunnybank | 01.07.87 |
Taylor | 6.88 |
Thomby Creek | 01.07.87 |
Trinidad | 01.07.87 |
Waratah | 01.07.87 |
Warroon | 01.07.87 |
Washpool | 01.07.87 |
Wilga | 8.92 |
Yellowbank | 13.02.91 |
Yellowbank Creek | 01.07.87 |
E. COOPER/EROMANGA BASIN (QLD)
Column A | Column B |
Bargie | 4.94 |
Black Stump | 01.07.87 |
Bodalla South | 01.07.87 |
Bogala | 01.07.87 |
Bolan | 2.91 |
Bowen | 2.90 |
Challum | 01.07.87 |
Chookoo | 01.07.87 |
Cook | 01.07.87 |
Cooroo | 01.07.87 |
Cooroo North | 3.87 |
Corella | 11.89 |
Cranstoun | 11.87 |
Dilkera | 9.89 |
Dingera | 1.88 |
Echuburra | 5.91 |
Endeavour | 11.89 |
Epsilon | 1.89 |
Genoa | 3.92 |
Gidgee | 9.89 |
Gimboola | 7.92 |
Glenvale | 01.07.87 |
Graham | 01.07.87 |
Gunna | 01.07.87 |
Iliad | 9.94 |
Inland | 25.7.94 |
Ipundu | 01.07.87 |
Ipundu North | 11.89 |
Jackson | 01.07.87 |
Jackson South | 01.07.87 |
Jarrar | 12.90 |
Kenmore | 01.07.87 |
Kercamurra | 01.07.87 |
Kihee | 01.07.87 |
Koora | 01.07.87 |
Kooroopa | 01.07.87 |
Maxwell | 01.07.87 |
Maxwell South | 1.90 |
Monler | 9.87 |
Mooliampah | 01.07.87 |
Munro | 8.88 |
Muthero | 9.89 |
Naccowlah | 9.89 |
Naccowlah South | 01.07.87 |
Naccowlah West | 01.07.87 |
Natan | 12.88 |
Nockatunga | 01.07.87 |
Patroclus | 7.91 |
Pinaroo | 10.89 |
Pitchery | 3.88 |
Orientos | 3.90 |
Rheims | 11.90 |
Sigma | 01.07.87 |
Takyah | 01.07.87 |
Talgeberry | 01.07.87 |
Tarbat | 6.88 |
Tennaperra | 01.07.87 |
Thungo | 01.07.87 |
Tickalara | 01.07.87 |
Tinpilla | 01.07.87 |
Tintaburra | 01.07.87 |
Toby | 01.07.87 |
Toobunyah | 12.85 |
Wallawanny North | 8.91 |
Wandilo | 10.89 |
Watson | 01.07.87 |
Watson South | 01.07.87 |
Wilson | 01.07.87 |
Winna | 10.85 |
Yanda | 01.07.87 |
F. COOPER/EROMANGA BASIN (SA)
Column A | Column B |
Alwyn | 12.85 |
Arrakis | 3.90 |
Big Lake | 12.84 |
Bookabourdie | 7.85 |
Brolga | 7.83 |
Burke | 01.07.87 |
Carmina | 11.96 |
Cuttapirrie | 7.85 |
Della | 01.07.87 |
Dirkala | 3.86 |
Dirkala South | 4.94 |
Dullingari | 12.82 |
Fly Lake | 10.83 |
Gidgealpa | 1.85 |
James | 9.89 |
Jena | 10.85 |
Keleary | 11.91 |
Kerinna | 4.85 |
Kidman | 01.07.87 |
Limestone Creek/Biala | 11.84 |
Malgoona | 8.90 |
Marabooka | 01.07.87 |
Mawson | 7.87 |
McKinlay | 3.85 |
Meranji | 8.85 |
Merrimelia | 2.83 |
Moomba | 12.97 |
Moorari | 10.83 |
Mudlalee | 8.93 |
Mudrangie | 01.07.87 |
Munkarie | 01.07.87 |
Muteroo | 5.85 |
Namur | 01.07.8 7 |
Narcoonowie | 3.85 |
Nungeroo | 5.86 |
Pelican | 30.11.85 |
Pintari North | 2.88 |
Spencer North | 4.86 |
Spencer South | 2.86 |
Spencer West | 5.89 |
Strzelecki | 12.82 |
Sturt/Sturt East | 7.88 |
Taloola | 7.88 |
Tantanna | 7.88 |
Telopea | 10.94 |
Tirrawarra | 3.83 |
Toolachee | 01.07.87 |
Ulandi | 6.85 |
Wancoocha | 2.85 |
Woolkina | 1.83 |
Yapeni | 01.07.87 |
G. AMADEUS BASIN
Column A | Column B |
East Mereenie | 01.07.87 |
Mereenie | 01.07.87 |
4. Excise By-law No. 115 is repealed.