DEPARTMENT OF CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER
Environment Protection and Biodiversity Conservation Act 1999
EPBC Act Part 7-9 decisions published, 8/09/2025 to 14/09/2025
For further information see the referrals list at https://epbcpublicportal.environment.gov.au/all-referrals/
and type the reference number in the Filter by Referral Number box
actions determined as requiring approval (EPBC Act s.75)
Reference | Title | Controlling Provisions | Date |
2025/10249 | CP Land Pty Ltd / Residential Development / Portion of Lot 9014 Mandurah Road, City of Mandurah Western Australia / Western Australia / Ocean Hill Residential Development |
| 9/09/2025 |
2025/10240 | Northern Territory Iron Ore Pty Ltd / Mining / Roper Highway Roper Valley NT 0852 Australia / Northern Territory / Roper Valley Iron Ore Project |
| 10/09/2025 |
actions determined as NOT requiring approval (EPBC Act s.75)
Reference | Title | Date |
2025/10246 | Queensland Electricity Transmission Corporation Limited / Energy Generation and Supply (non-renewable) / Lot 591 on SP302249 and adjoining Knuckledown Road Reserve - Mount Fox QLD 4850 / Queensland / Gawara Baya Wind Farm Connection Project | 8/09/2025 |
2025/10248 | ACEN Australia Pty Ltd / Energy Generation and Supply (renewable) / Lot 2 on RP616712 within the Central Highlands Regional Council Local Government Area. / Queensland / Lilyvale Battery Energy Storage System | 8/09/2025 |
2025/10245 | Storenergy 3 Pty Ltd / Energy Generation and Supply (renewable) / 1 Deight Street and 19 Back Saleyards Road, Molong NSW 2866 / New South Wales / Molong Battery Energy Storage System | 8/09/2025 |
2025/10209 | Forbes Solar Farm Pty Ltd / Energy Generation and Supply (renewable) / 207 Hoopers Road, Forbes, NSW, 2870 / New South Wales / Forbes Solar Farm | 9/09/2025 |
2025/10242 | Greenland Development Pty Ltd / Residential Development / Marana Street, Bilambil Heights NSW 2486 / New South Wales / “Elysian” Residential Development Project | 10/09/2025 |
Assessment Approach (EPBC Act s.87)
Reference | Title | Assessment Approach | Date |
2025/10249 | CP Land Pty Ltd / Residential Development / Portion of Lot 9014 Mandurah Road, City of Mandurah Western Australia / Western Australia / Ocean Hill Residential Development | Preliminary Documentation | 9/09/2025 |
2025/10240 | Northern Territory Iron Ore Pty Ltd / Mining / Roper Highway Roper Valley NT 0852 Australia / Northern Territory / Roper Valley Iron Ore Project | Preliminary Documentation | 10/09/2025 |
DECISION ON APPROVAL (EPBC Act s.133)
Reference | Title | Approval Decision | Date |
2023/09576 | Sorby Management Pty Ltd / Mining / Moonamang Rd, 50km NE of Kununurra / Western Australia / Sorby Hills Silver-Lead-Zinc Project | Approved with conditions | 29/08/2025 |
2018/8376 | Pacific International Development Corporation Pty Ltd / Residential Development / Lot 24 on SP142997 & Lot 1 on RP49296 / Queensland / Bushman Drive Residential Development, Jimboomba, Qld | Approved with conditions | 4/09/2025 |
2023/09450 | Gold Estates Holdings Pty Ltd / Residential Development / Lot 16 Barfield Road, Hammond Park, Western Australia, 6164 / Western Australia / Lot 16 Barfield Road: Residential Development | Approved with conditions | 5/09/2025 |
2025/10185 | A.L Davies & M.M Davies & M.W Davies / Agriculture and Forestry / 5925 Pooncarie Road Pooncarie 2648 / New South Wales / Burtundy Station Dryland Cropping Expansion | Approved with conditions | 8/09/2025 |
2021/8923 | Robe River Mining Co. Pty. Ltd / Mining / Great Northern Highway, Newman / Western Australia / Iron ore mine expansion, West Angelas Revised Project | Approved with conditions | 10/09/2025 |
2018/8335 | Woodside Energy Ltd. / Mining / De Wit Location: Lot 199, 197, 379, 380, 655, 195, 151, 204 / Western Australia / North West Shelf Project Extension, Carnarvon Basin, WA | Approved with conditions | 12/09/2025 |
variation of conditions of approval (EPBC Act s.143)
Reference | Title | Date |
2017/8112 | NW Interconnected Power Pty Ltd / Energy Generation and Supply (renewable) / UCL, Section 91 License LIC 00811/2015_A5683256 / Western Australia / Asian Renewable Energy Hub, 220 km east of Port Hedland, Western Australia | 4/09/2025
|
NOTICE OF EXTENSION OF TIME (EPBC Act s.130(4))
Reference | Title | Extended to | Date |
2023/09694 | Rossiter Road Investments Pty Ltd / Commercial Development / 145 Rossiter Road, Koo Wee Rup, Victoria 3981 / Victoria / Rossiter Park | 21/10/2025 | 3/09/2025 |
2023/09639 | Waddi Wind Farm Pty Ltd / Energy Generation and Supply (renewable) / 914 Mullering Rd, Cataby / Western Australia / Waddi Wind Farm | 29/10/2025 | 8/09/2025 |
2021/9089 | Simcoa Operations Pty Ltd / Mining / Kiaka Road and Midlands Road, Moora / Western Australia / North Kiaka Project Quartzite Mine Expansion | 5/12/2025 | 10/09/2025 |
Some public notifications on the Internet and in the Gazette relating to the processing of referrals for approval under Chapter 4 of the Environment Protection and Biodiversity Conservation Act 1999 may occasionally be missed in processing by the Department of Climate Change, Energy, the Environment and Water or may not meet timeframes for notification. The Department of Climate Change, Energy, the Environment and Water has implemented systems and ongoing quality assurance procedures to minimise any risk of missing a notification within the required timeframe. Where a missed notification is identified the practice will be to notify these even though the timeframe for notification has lapsed. This will ensure that the history of notifications for each referral is available to the public. The Department of Climate Change, Energy, the Environment and Water regrets any inconvenience that may be caused by a missed notification. Please note that late notifications have not affected subsequent processing of referrals or assessments and they do not affect decisions made.