Statutory Rules
1977 No. 159
REGULATIONS UNDER THE DEFENCE ACT 1903, THE NAVAL DEFENCE ACT 1910 AND THE AIR FORCE ACT 1923*
I, THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the Defence Act 1903, the Naval Defence Act 1910 and the Air Force Act 1923.
Dated this fourteenth day of September 1977.
JOHN R. KERR
Governor-General
By His Excellency’s Command,
D. J. KILLEN
Minister of State for Defence
_________
AMENDMENTS OF THE DEFENCE FORCE (SALARIES) REGULATIONS†
Senior Chaplain’s allowance
1. Regulation 16 of the Defence Force (Salaries) Regulations is amended by omitting “ $339 ” and substituting “ $346 ”.
Schedules 1-9 (inclusive)
2. Schedules 1 to 9 (inclusive) to the Defence Force (Salaries) Regulations are repealed and the following Schedules substituted:
_________________________________________________________________________________
* Notified in the Commonwealth of Australia Gazette on 15 September 1977.
† Statutory Rules 1973, No, 100 as amended to date. For previous amendments of the Defence Force (Salaries) Regulations see footnote † to Statutory Rules 1977. No. 69 and see also Statutory Rules 1977, Nos. 69, 80, 95, 96, 101, 128 and 139.
SCHEDULE 1 Regulation 7
Officers who hold Specified Ranks other than Officers described in Schedule 5
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
Rear-Admiral.......... | Major-General......... | Air Vice-Marshal....... | $ |
31,727 | |||
Commodore........... | Brigadier............ | Air Commodore........ | 27,068 |
SCHEDULE 2 Regulation 7
Male Officers other than Officers who hold a Rank Specified in Schedule 1 or are Officers described in Schedules 3, 4, 5, 6 or 9
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
Acting Sub-Lieutenant.... | Second Lieutenant...... | Pilot Officer.......... | 9,825 |
(Supplementary List) Sub-Lieutenant— | Lieutenant— | Flying Officer— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 10,357 |
1 year.............. | 1 year.............. | 1 year.............. | 10,886 |
Lieutenant— |
|
|
|
Under 1 year......... | 2 years............. | 2 years............. | 11,409 |
1 year.............. | 3 years............. | 3 years............. | 11,930 |
| Captain— | Flight Lieutenant— |
|
2 years............. | Under 1 year......... | Under 1 year......... | 12,528 |
3 years............. | 1 year.............. | 1 year.............. | 13,125 |
4 years............. | 2 years............. | 2 years............. | 13,723 |
5 years............. | 3 years............. | 3 years............. | 14,322 |
6 years............. | 4 years............. | 4 years............. | 14,918 |
7 years............. | 5 years............. | 5 years............. | 15,515 |
Lieutenant-Commander— | Major— | Squadron Leader— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 16,250 |
1 year.............. | 1 year.............. | 1 year.............. | 16,986 |
2 years............. | 2 years............. | 2 years............. | 17,720 |
3 years............. | 3 years............. | 3 years............. | 18,456 |
Commander— | Lieutenant-Colonel— | Wing Commander— | 19,389 |
Under 1 year......... | Under 1 year......... | Under 1 year......... |
|
1 year.............. | 1 year.............. | 1 year.............. | 20,320 |
Captain— | Colonel— | Group Captain— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 21,384 |
1 year.............. | 1 year.............. | 1 year.............. | 22,449 |
SCHEDULE 3 Regulation 7
Female Officers and Officers who are Male Nurses
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
| Second Lieutenant...... | Pilot Officer........... | 7,989 |
Sister or 3rd Officer— | Lieutenant | Section Officer or Flying Officer— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 8,409 |
1 year.............. | 1 year.............. | 1 year.............. | 8,827 |
2 years............. | 2 years............. | 2 years............. | 9,245 |
3 years............. | 3 years............. | 3 years............. | 9,667 |
Senior Sister or 2nd Officer— | Captain— | Flight Officer or Flight Lieutenant— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 10,153 |
1 year.............. | 1 year.............. | 1 year.............. | 10,639 |
2 years............. | 2 years............. | 2 years............. | 11,122 |
3 years............. | 3 years............. | 3 years............. | 11,599 |
4 years............. | 4 years............. | 4 years............. | 12,077 |
5 years............. | 5 years............. | 5 years............. | 12,555 |
Superintending Sister or 1st Officer— | Major— | Squadron Officer or Squadron Leader— |
|
Under 1 year......... | Under 1 year......... | Under 1 year | 13,144 |
1 year.............. | 1 year.............. | 1 year.............. | 13,731 |
2 years............. | 2 years............. | 2 years............. | 14,320 |
3 years............. | 3 years............. | 3 years............. | 14,907 |
Matron or Chief Officer— | Lieutenant-Colonel— | Wing Officer or Wing Commander— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 15,654 |
1 year.............. | 1 year.............. | 1 year.............. | 16,399 |
Captain— | Colonel— | Group Officer or Group Captain— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 17,219 |
1 year.............. | 1 year.............. | 1 year.............. | 18,104 |
SCHEDULE 4 Regulation 7
Naval Officers of the Special Duties List, Army Officers Commissioned from Sergeant and above and equivalent ranks, other than graduates of an officer cadet school, and Air Force Officers Commissioned from Sergeant and above and Equivalent Ranks
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
|
| Pilot Officer........... | 12,824 |
Sub-Lieutenant— | Lieutenant— | Flying Officer— |
|
Under 1 year......... | Under 1 year......... | Under 1 year......... | 13,423 |
1 year.............. | 1 year.............. | 1 year.............. | 13,723 |
Lieutenant— |
|
|
|
Under 1 year......... | 2 years............. | 2 years............. | 14,023 |
1 year.............. | 3 years............. | 3 years............. | 14,322 |
| Captain— | Flight Lieutenant— |
|
2 years............. | Under 1 year......... | Under 1 year......... | 14,621 |
3 years............. | 1 year.............. | 1 year.............. | 14,918 |
5 years............. | 3 years............. | 3 years............. | 15,219 |
7 years............. | 5 years............. | 5 years............. | 15,515 |
SCHEDULE 5 Regulation 7
Medical Officers and Dental Officers
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
Officer performing year of compulsory residency (from under-graduate scheme) | Officer performing year of compulsory residency (from under-graduate scheme) | Officer performing year of compulsory residency (from under-graduate scheme) | 12,528 |
Lieutenant— | Captain— | Flight Lieutenant— |
|
Under 1 year........ | Under 1 year........ | Under 1 year........ | 17,484 |
1 year............. | 1 year............. | 1 year............. | 18,917 |
2 years............ | 2 years............ | 2 years............ | 19,631 |
3 years............ | 3 years............ | 3 years............ | 20,346 |
4 years............ | 4 years............ | 4 years............ | 21,065 |
5 years............ | 5 years............ | 5 years............ | 21,780 |
Lieutenant-Commander— | Major— | Squadron Leader— |
|
Under 1 year........ | Under 1 year........ | Under 1 year........ | 23,345 |
1 year............. | 1 year............. | 1 year............. | 24,129 |
2 years............ | 2 years............ | 2 years............ | 24,912 |
3 years............ | 3 years............ | 3 years............ | 25,697 |
Commander........... | Lieutenant-Colonel...... | Wing Commander....... | 28,961 |
Captain.............. | Colonel.............. | Group Captain......... | 32,007 |
Commodore........... | Brigadier............. | Air Commodore........ | 29,397 |
Rear-Admiral.......... | Major General......... | Air Vice-Marshal....... | 31,727 |
SCHEDULE 6 Regulation 7
Chaplains
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
Chaplain— | Chaplain, 4th Class— | Chaplain— | $ |
Under 1 year........ | Under 1 year........ | Under 1 year........ | 12,528 |
1 year............. | 1 year............. | 1 year............. | 13,125 |
2 years............ | 2 years............ | 2 years............ | 13,723 |
3 years............ | 3 years............ | 3 years............ | 14,322 |
| Chaplain, 3rd Class— |
|
|
4 years............ | Under 2 years....... | 4 years............ | 14,918 |
6 years............ | 2 years............ | 6 years............ | 15,515 |
8 years............ | 4 years............ | 8 years............ | 16,049 |
10 years........... | 6 years............ | 10 years........... | 16,582 |
12 years........... | 8 years............ | 12 years........... | 17,116 |
14 years........... | 10 years........... | 14 years........... | 17,650 |
16 years........... | 12 years........... | 16 years........... | 18,185 |
18 years........... | 14 years........... | 18 years........... | 18,717 |
20 years........... | 16 years........... | 20 years........... | 19,253 |
22 years........... | 18 years........... | 22 years........... | 19,785 |
| Chaplain-General....... | Principal Air Chaplain.... | 20,320 |
SCHEDULE 7 Regulation 8
Male Members other than Officers and Members undergoing Training in a Capacity referred to in Schedule 9
Part I
Ranks |
|
| Annual rates of salary | |||||
Column 1 | Column 2 | Column 3 | Pay | Pay | Pay | Pay | Pay | Pay |
Navy | Army | Air Force | level 1 | level 2 | level 3 | level 4 | level 5 | level 6 |
|
|
| $ | $ | $ | $ | $ | $ |
Seaman...... | Private...... | Aircraftman..... | 7,217 | 7,687 | 8,145 | 8,611 | 9,078 | 9,542 |
Able Seaman.. | Lance Corporal | Leading Aircraftman | 7,396 | 7,864 | 8,321 | 8,789 | 9,252 | 9,722 |
Leading Seaman. | Corporal..... | Corporal....... | 7,701 | 8,160 | 8,618 | 9,085 | 9,550 | 10,022 |
Part II
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
Petty Officer— | Sergeant— | Sergeant— |
|
Under 1 year............. | Under 1 year..... | Under 1 year..... | 8,061 |
1 year.................. | 1 year.......... | 1 year.......... | 8,520 |
2 years................. | 2 years......... | 2 years......... | 8,978 |
3 years................. | 3 years......... | 3 years......... | 9,445 |
4 years................. | 4 years......... | 4 years......... | 9,915 |
5 years................. | 5 years......... | 5 years......... | 10,389 |
6 years................. | 6 years......... | 6 years......... | 10,862 |
Part III
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
Artificer, 1st Class, Mechanician, 1st Class, Naval Shipwright, 1st Class— | Staff Sergeant— | Flight Sergeant— |
|
Under 1 year.......... | Under 1 year....... | Under 1 year...... | 10,862 |
1 year.............. | 1 year............ | 1 year.......... | 11,331 |
2 years.............. | 2 years........... | 2 years.......... | 11,801 |
Chief Petty Officer— | Warrant Officer, Class 2— |
|
|
Under 1 year.......... | Under 1 year....... | 3 years.......... | 12,274 |
1 year.............. | 1 year............ | 4 years.......... | 12,746 |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— |
|
Under 1 year.......... | Under 1 year....... | Under 1 year...... | 13,253 |
1 year.............. | 1 year............ | 1 year.......... | 13,759 |
SCHEDULE 8 Regulation 8
Female Members other than Officers and Members undergoing Training in a Capacity referred to in Schedule 9
Part I
Ranks |
| Annual rates of salary | ||||||
Column 1 | Column 2 | Column 3 | Pay | Pay | Pay | Pay | Pay | Pay |
Navy | Army | Air Force | level 1 | level 2 | level 3 | level 4 | level 5 | level 6 |
|
|
| $ | $ | $ | $ | $ | $ |
Wran... | Private..... | Aircraftwoman... | 7,217 | 7,687 | 8,145 | 8,611 | 9,078 | 9,542 |
Senior Wran. | Lance Corporal | Leading Air-craftwoman | 7,360 | 7,830 | 8,285 | 8,754 | 9,219 | 9,685 |
Leading Wran.... | Corporal.... | Corporal........ | 7,605 | 8,066 | 8,523 | 8,991 | 9,454 | 9,926 |
Part II
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
|
|
| $ |
Petty Officer- | Sergeant— | Sergeant— |
|
Under 1 year.......... | Under 1 year........ | Under 1 year...... | 7,895 |
1 year............... | 1 year............ | 1 year.......... | 8,355 |
2 years.............. | 2 years............ | 2 years.......... | 8,812 |
3 years.............. | 3 years............ | 3 years.......... | 9,279 |
4 years.............. | 4 years............ | 4 years.......... | 9,745 |
5 years.............. | 5 years............ | 5 years.......... | 10,219 |
6 years.............. | 6 years............ | 6 years.......... | 10,690 |
Part III
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
Chief Petty Officer— | Staff Sergeant— | Flight Sergeant— | $ |
Under 1 year.......... | Under 1 year........ | Under 1 year..... | 10,690 |
1 year.............. | 1 year............ | 1 year.......... | 11,070 |
2 years.............. | 2 years........... | 2 years......... | 11,445 |
| Warrant Officer, Class 2— |
|
|
| Under 1 year........ | ................ | 11,824 |
| 1 year............ | ................ | 12,202 |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— |
|
Under 1 year.......... | Under 1 year........ | Under 1 year..... | 12,606 |
1 year.............. | 1 year............ | 1 year.......... | 13,010 |
SCHEDULE 9 Regulation 9
Members undergoing Training
Item | Training capacities | Annual rate of salary |
|
| $ |
1 | Normal entry recruits during basic recruit training.......................... | 6,281 |
2 | Trainees, including sailors in the Navy who hold the rank of Seaman, who have attained the age of 17 years and who have not completed their category training— |
|
| 1st year.................................................. | 6,458 |
| 2nd and subsequent years...................................... | 7,578 |
3 | Junior trainees, being junior musicians, apprentice musicians and other apprentices— |
|
| 1st year.................................................. | 3,617 |
| 2nd year.................................................. | 4,736 |
| 3rd year.................................................. | 6,458 |
| 4th year.................................................. | 7,578 |
4 | Sailors in the Navy who hold the rank of Seaman and who have not attained the age of 17 years and junior recruits in the Navy .. | 3,592 |
5 | Royal Military College cadets, air cadets at the Air Force Academy and subordinate officers (that is to say, officers of the Navy who hold the rank of Acting Sub-Lieutenant or a lower rank) who entered the Royal Australian Naval College by way of senior entry— |
|
| 1st year.................................................. | 5,189 |
| 2nd year.................................................. | 5,858 |
| 3rd year.................................................. | 6,527 |
| 4th year.................................................. | 7,195 |
| 5th year.................................................. | 7,863 |
| 6th year.................................................. | 8,533 |
6 | Subordinate officers (that is to say, officers of the Navy who hold the rank of Acting Sub-Lieutenant or a lower rank) who entered the Royal Australian Naval College by way of junior entry— |
|
| 1st year.................................................. | 3,993 |
| 2nd year.................................................. | 4,590 |
| 3rd year.................................................. | 5,189 |
| 4th year.................................................. | 5,858 |
| 5th year.................................................. | 6,527 |
| 6th year.................................................. | 7,195 |
| 7th year.................................................. | 7,863 |
| 8th year | 8,533 |
7 | Members, not being members to whom item 5 or 6 applies, undertaking degree courses— |
|
| with 3 years to graduation...................................... | 5,858 |
| with 2 years to graduation...................................... | 6,527 |
| in final year............................................... | 7,195 |
8 | Members of the Navy, and air cadets not at the Air Force Academy, undertaking diploma courses— |
|
| 1st year.................................................. | 4,590 |
| 2nd year (or matriculation or equivalent entry)........................ | 5,189 |
| 3rd year.................................................. | 5,858 |
| 4th year.................................................. | 6,527 |
9 | Male officer trainees, being officer cadets (Army) and aircrew cadets (Air Force)— |
|
| If not completed degree course................................... | 6,527 |
| If completed degree course..................................... | 7,195 |
10 | Female officer trainees— |
|
| If not completed degree course..................................... | 5,222 |
| If completed degree course....................................... | 5,756 |
11 | Members of the Navy, other than members to whom another item of this Schedule applies, who hold the rank of Midshipman of the Supplementary List— |
|
| 1st year.................................................. | 6,527 |
| 2nd year.................................................. | 7,195 |
Application
3. The Defence Force (Salaries) Regulations as amended by regulations 1 and 2 apply in relation to service by—
(a) members of the Navy or of the Army—on or after 2 September 1977; and
(b) members of the Air Force—on or after 1 September 1977.