Statutory Rules
1976 No. 137
REGULATIONS UNDER THE DEFENCE ACT 1903-1975, THE NAVAL
DEFENCE ACT 1910-1975 AND THE AIR FORCE ACT 1923-1975.*
I, THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the Defence Act 1903-1975, the Naval Defence Act 1910-1975 and the Air Force Act 1923-1975.
Dated this twenty-third day of June, 1976.
JOHN R. KERR
Governor-General.
By His Excellency’s Command,
A. A. STREET
Minister of State for Employment and Industrial Relations
for and on behalf of the Minister of State for Defence.
Amendments of the Defence Force (Reserves) (Financial) Regulations†
Pay of certain officers.
1. Regulation 4 of the Defence Force (Reserves) (Financial) Regulations is amended by omitting the table and substituting the following table:—
Column 1 | Column 2 |
Appointment | Rate per year |
| $ |
Inspector-General of Reserves ................................... | 7,377 |
Appointment in the establishment of the Army for which the rank of Major-General is provided in that establishment | 7,377 |
Appointment in the establishment of the Army for which the rank of Brigadier is provided in that establishment | 6,276 |
Consultant Colonel, CMF, 2nd Military District ........................ | 6,247 |
Consultant Colonel, CMF, 3rd Military District ........................ | 6,247 |
Colonel, Medical, 1st Division ................................... | 6,247 |
Chaplain-General— |
|
Anglican ................................................ | 4,682 |
Roman Catholic ........................................... | 4,682 |
Presbyterian .............................................. | 3,746 |
Methodist ............................................... | 3,746 |
United Churches ........................................... | 3,746 |
Jewish .................................................. | 2,341 |
* Notified in the Australian Government Gazette on 24 June 1976.
† Statutory Rules 1976, No. 16, as amended by Statutory Rules 1976, Nos. 41, 75 and 82.
Schedules 1, 2, 3, 4, 5, 6 and 7.
2. Schedules 1, 2, 3, 4, 5, 6 and 7 to the Defence Force (Reserves) (Financial) Regulations are repealed and the following Schedules substituted:—
SCHEDULE 1 Regulation 7
Male Officers other than Officers who hold an Appointment Specified in the Table in Regulation 4 or are Officers described in Schedules 2, 3 and 4
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Acting Sub-Lieutenant ... | Second Lieutenant .... | Pilot Officer ......... | 22.22 |
| Lieutenant— | Flying Officer— |
|
Sub-Lieutenant ........ | Under 2 years ..... | Under 2 years ...... | 24.04 |
Lieutenant— |
|
|
|
Under 2 years ....... | 2 years .......... | 2 years .......... | 25.66 |
| Captain— | Flight Lieutenant— |
|
2 years ........... | Under 2 years ..... | Under 2 years ...... | 28.56 |
4 years ........... | 2 years .......... | 2 years .......... | 30.85 |
6 years ........... | 4 years .......... | 4 years .......... | 33.14 |
Lieutenant-Commander— | Major— | Squadron Leader— |
|
Under 2 years ....... | Under 2 years ..... | Under 2 years ...... | 35.44 |
2 years ........... | 2 years .......... | 2 years .......... | 37.32 |
4 years ........... | 4 years .......... | 4 years .......... | 39.20 |
Commander— | Lieutenant-Colonel— | Wing Commander— |
|
Under 2 years ....... | Under 2 years ..... | Under 2 years ...... | 41.08 |
2 years ........... | 2 years .......... | 2 years .......... | 43.98 |
Captain— | Colonel— | Group Captain— |
|
Under 2 years ....... | Under 2 years ..... | Under 2 years ...... | 46.88 |
2 years ........... | 2 years .......... | 2 years .......... | 49.77 |
SCHEDULE 2 Regulation 7
Female Officers and Officers who are Male Nurses
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
................... | Second Lieutenant .... | Pilot Officer ......... | 17.78 |
Sister or 3rd Officer— | Lieutenant— | Section Officer or Flying Officer— |
|
Under 2 years ........ | Under 2 years ...... | Under 2 years ...... | 19.23 |
2 years ............ | 2 years ........... | 2 years ........... | 20.53 |
Senior Sister or 2nd Officer— | Captain— | Flight Officer or Flight Lieutenant— |
|
Under 2 years ........ | Under 2 years ...... | Under 2 years ...... | 22.85 |
2 years ............ | 2 years ........... | 2 years ........... | 24.68 |
4 years ............ | 4 years ........... | 4 years ........... | 26.51 |
Superintending Sister or 1st Officer— | Major— | Squadron Officer or Squadron Leader— |
|
Under 2 years ........ | Under 2 years ...... | Under 2 years ...... | 28.35 |
2 years ............ | 2 years ........... | 2 years ........... | 29.86 |
4 years ............ | 4 years ........... | 4 years ........... | 31.36 |
Schedule 2—continued
Female Officers and Officers who are Male Nurses
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Matron or Chief Officer— | Lieutenant-Colonel— | Wing Officer or Wing Commander— |
|
Under 2 years ........ | Under 2 years ...... | Under 2 years ....... | 32.86 |
2 years ............. | 2 years ........... | 2 years ............ | 35.18 |
Captain— | Colonel— | Group Officer or Group Captain— |
|
Under 2 years ........ | Under 2 years ...... | Under 2 years ....... | 37.50 |
2 years ............. | 2 years ........... | 2 years ............ | 39.82 |
SCHEDULE 3 Regulation 7
Medical Officers and Dental Officers
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Lieutenant— | Captain— | Flight-Lieutenant— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ....... | 34.74 |
2 years ............. | 2 years ........... | 2 years ............ | 37.77 |
4 years ............. | 4 years ........... | 4 years ............ | 40.80 |
Lieutenant-Commander— | Major— | Squadron Leader— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ....... | 43.83 |
2 years ............. | 2 years ........... | 2 years ............ | 46.11 |
4 years ............. | 4 years ........... | 4 years ............ | 48.39 |
Commander ........... | Lieutenant-Colonel .... | Wing Commander ...... | 55.25 |
Captain | Colonel ............ | Group Captain ........ | 59.80 |
SCHEDULE 4 Regulation 7
Chaplains
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Chaplain— | Chaplain, 4th Class— | Chaplain— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ....... | 28.56 |
2 years ............. | 2 years ........... | 2 years ............ | 30.85 |
| Chaplain, 3rd Class— |
|
|
4 years ............. | Under 4 years ....... | 4 years ............ | 33.14 |
8 years ............. | 4 years ........... | 8 years ............ | 35.44 |
12 years ............ | 8 years ........... | 12 years ........... | 37.32 |
16 year ............. | 12 years .......... | 16 years ........... | 39.54 |
20 years ............ | 16 years .......... | 20 years ........... | 41.76 |
|
| Principal Air Chaplain | 43.98 |
SCHEDULE 5 Regulation 8
Male Members other than Officers and Members undergoing Training in a Capacity Referred to in Schedule 7
Part I
Ranks | Amount | |||||||
Column 1 | Column 2 | Column 3 | Pay | Pay | Pay | Pay | Pay | Pay |
Navy | Army | Air Force | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|
|
| $ | $ | $ | $ | $ | $ |
Seaman ....... | Private ....... | Aircraftman .... | 15.27 | 16.10 | 16.89 | 17.68 | 18.47 | 19.27 |
Able Seaman ... | Lance Corporal . | Leading Aircraftman | 15.69 | 16.50 | 17.29 | 18.09 | 18.88 | 19.67 |
Leading Seaman | Corporal ..... | Corporal ...... | 16.45 | 17.24 | 18.03 | 18.83 | 19.62 | 20.41 |
Part II
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Petty Officer— | Sergeant— | Sergeant— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ........ | 17.57 |
2 years ............. | 2 years ............ | 2 years ............ | 19.04 |
4 years ............. | 4 years ............ | 4 years ............ | 20.36 |
6 years ............. | 6 years ............ | 6 years ............ | 21.85 |
Part III
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Artificer, 1st Class, |
|
|
|
Mechanician, |
|
|
|
1st Class, Naval |
|
|
|
Shipwright |
|
|
|
1st Class— | Staff Sergeant— | Flight Sergeant— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ....... | 22.98 |
2 years ............. | 2 years ............ | 2 years ........... | 24.29 |
Chief Petty Officer— | Warrant Officer, Class 2— |
|
|
Under 2 years ......... | Under 2 years ....... | 4 years ........... | 25.61 |
2 years ............. | 2 years ............ | 6 years ........... | 26.93 |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ....... | 28.25 |
2 years ............. | 2 years ............ | 2 years ........... | 29.56 |
SCHEDULE 6 Regulation 8
Female Members other than Officers and Members undergoing Training in a Capacity Referred to in Schedule 7
Part I
Ranks | Amount | |||||||
Column 1 Navy | Column 2 Army | Column 3 Air Force | Pay Level 1 | Pay Level 2 | Pay Level 3 | Pay Level 4 | Pay Level 5 | Pay Level 6 |
|
|
| $ | $ | $ | $ | $ | $ |
Wran......... | Private....... | Aircraftwoman Leading Air- | 15.27 | 16.10 | 16.89 | 17.68 | 18.47 | 19.27 |
Senior Wran .... | Lance Corporal | craftwoman | 15.59 | 16.42 | 17.21 | 18.00 | 18.79 | 19.59 |
Leading Wran | Corporal ...... | Corporal ...... | 16.18 | 17.01 | 17.80 | 18.59 | 19.38 | 20.18 |
Part II
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Petty Officer— | Sergeant— | Sergeant— |
|
Under 2 years ......... | Under 2 years ....... | Under 2 years ......... | 17.27 |
2 years ............. | 2 years ............ | 2 years ............. | 18.76 |
4 years ............. | 4 years ............ | 4 years ............. | 19.97 |
6 years ............. | 6 years ............ | 6 years ............. | 21.33 |
Part III
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Amount |
|
|
| $ |
Chief Petty Officer— | Staff Sergeant— | Flight Sergeant— |
|
Under 2 years ......... | Under 2 years ...... | Under 2 years ...... | 22.23 |
2 years ............. | 2 years ........... | 2 years .......... | 23.28 |
| Warrant Officer, Class 2— |
|
|
| Under 2 years ...... | ............... | 24.34 |
| 2 years ........... | ............... | 25.40 |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— |
|
Under 2 years ......... | Under 2 years ...... | Under 2 years ...... | 26.46 |
2 years ............. | 2 years ........... | 2 years .......... | 27.51 |
SCHEDULE 7 Regulation 9
Members undergoing Training
Item No. | Training Capacities | Amount |
|
| $ |
1 | Recruits during basic recruit training ......................... | 14.10 |
2 | Members who hold the rank of Private in the Army or an equivalent rank and who have not completed their category training, or their military trade or skill test | 15.27 |
3 | Male members who are students at an Officer Cadet Training Unit other than a member referred to in item 4 | 14.68 |
4 | Male members who are students at an Officer Cadet Training Unit and who have completed a degree course | 15.86 |
5 | Female members who are students at an Officer Cadet Training Unit, other than a member referred to in item 6 | 11.74 |
6 | Female members who are students at an Officer Cadet Training Unit and who have completed a degree course | 12.69 |
Application.
3. The Defence Force (Reserves) (Financial) Regulations as amended by these Regulations apply to and in relation to service by—
(a) members of the Navy and of the Army—on or after 28 May 1976; and
(b) members of the Air Force—on or after 27 May 1976.