Customs Tariff Amendment Act (No. 4) 1989
No. 176 of 1989
An Act to amend the Customs Tariff Act 1987
[Assented to 24 December 1989]
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
Short title etc.
1. (1) This Act may be cited as the Customs Tariff Amendment Act (No. 4) 1989.
(2) In this Act, “Principal Act” means the Customs Tariff Act 19871.
Commencement
2. (1) Sections 1 and 2 commence on the day on which this Act receives the Royal Assent.
(2) Section 3 is to be taken to have commenced on 1 January 1988.
(3) Section 4 is to be taken to have commenced on 1 July 1988.
(4) Section 5 is to be taken to have commenced on 14 October 1988.
(5) Section 6 is to be taken to have commenced on 1 March 1989.
(6) Section 7 is to be taken to have commenced on 1 July 1989.
(7) Section 8 is to be taken to have commenced on 1 August 1989.
(8) Section 9 is to be taken to have commenced on 12 October 1989.
(9) Section 10 commences on a day 7 days after the day on which this Act receives the Royal Assent.
(10) Section 11 commences on 1 January 1990.
Amendment of Schedule 4 having effect from 1 January 1988
3. The Principal Act is amended as set out in Schedule 1.
Amendments of Schedule 3 having effect from 1 July 1988
4. The Principal Act is amended as set out in Schedule 2.
Amendment of Schedule 3 having effect from 14 October 1988
5. The Principal Act is amended as set out in Schedule 3.
Amendments of Schedules 3 and 5 having effect from 1 March 1989
6. The Principal Act is amended as set out in Schedule 4.
Amendments of Schedules 1, 3, 4 and 5 having effect from 1 July 1989
7. The Principal Act is amended as set out in Schedule 5.
Amendments of Schedules 3 and 5 having effect from 1 August 1989
8. The Principal Act is amended as set out in Schedule 6.
Amendments of Schedule 3 having effect from 12 October 1989
9. The Principal Act is amended as set out in Schedule 7.
Amendments of Schedules 1, 3, 4 and 5 having effect from a day 7 days after Royal Assent
10. The Principal Act is amended as set out in Schedule 8.
Amendment of Schedule 4 having effect from 1 January 1990
11. The Principal Act is amended as set out in Schedule 9.
__________
SCHEDULE 1 Section 3
AMENDMENT HAVING EFFECT FROM 1 JANUARY 1988
Amendment of Schedule 4
Omit THE TABLE to item 36b, substitute:
“THE TABLE | |||
1519.30.00 | 2905.17.00 | 2921.45.00 | 3702.91.00 |
2827.20.00 | 2905.19.10 | 3503.00.10 | 3702.92.00 |
2835.23.00 | 2905.29.00 | 3701.30.00 | 3702.93.00 |
2836.20.00 | 2905.39.00 | 3701.91.00 | 3702.94.00 |
2903.40.10 | 2912.60.00 | 3701.99.00 | 3702.95.00 |
2905.12.00 | 2915.39.10 | 3702.32.00 | 3814.00.00” |
2905.14.00 | 2915.70.00 | 3702.39.00 |
|
2905.16.00 | 2915.90.00 | 3702.44.00 |
|
________
SCHEDULE 2 Section 4
AMENDMENTS HAVING EFFECT FROM 1 JULY 1988
Amendments of Schedule 3 | ||
1. Omit 1209.25.00, substitute: |
| |
| “1209.25.00 -Rye grass (Lolium multiflorum Lam. Lolium perenne L.) seed | Free”. |
2. Omit 2710.00.59, substitute: |
| |
| “2710.00.59 - - - -For other uses | Free”. |
__________
SCHEDULE 3 Section 5
AMENDMENT HAVING EFFECT FROM 14 OCTOBER 1988
Amendment of Schedule 3 |
|
Omit 9616.10, substitute: |
|
“9616.10 -Scent sprays and similar toilet sprays, and mounts and heads therefor: |
|
9616.10.10 - - - Manually operated, having a ferrule or screw cap fitting not exceeding 20 mm internal diameter and an output of 0.14 ml or less per spray action | Free |
| |
9616.10.90 - - - Other | 13% |
| DC:8% |
From 1 July 1990 | 12% |
| DC:7% |
From 1 July 1991 | 11% |
| DC:6% |
From 1 July 1992 | 10% |
| DC:5%”. |
____________
SCHEDULE 4 Section 6
AMENDMENTS HAVING EFFECT FROM 1 MARCH 1989
Amendments of Schedule 3 |
| |
1. | After Note 2 to Section VII insert: |
|
| “Additional Note. |
|
| 1.—For the purposes of 3926.20.21 and 4015.90.21 “anti-radiation suits, anti-contamination suits, and similar protective garments” means full body, vapour barrier suits for protection against toxic gases, chemicals or thermal hazards.”. |
|
2. | Omit 3926.20.20, substitute: |
|
| “3926.20.2 - - - Garments: |
|
| 3926.20.21 - - - - Anti-radiation suits, anti-contamination suits, and similar protective garments | 15% DC: 10% |
| 3926.20.29 - - - - Other | Sch.5 |
| From 1 July 1995 | 55% |
|
| DC.50%”. |
3. | Omit 4015.90.20, substitute: |
|
| “4015.90.2 - - - Garments, NSA, other than: |
|
| (a) aprons of a kind used for X-ray protection; or |
|
| (b) pilches: |
|
| 4015.90.21 - - - - Anti-radiation suits, anti-contamination suits, and similar protective garments | 15% DC: 10% |
| 4015.90.29 - - - - Other | Sch.5 |
| From 1 July 1995 | 55% |
|
| DC:50%”. |
4. | After Additional Note 2 to Section XI insert: |
|
| “3.-For the purposes of 6113.00.20, 6210.40.30 and 6210.50.30 “anti-radiation suits, anti-contamination suits, and similar protective garments” means full body, vapour barrier suits for protection against toxic gases, chemicals or thermal hazards.”. |
|
5. | After 6113.00.19 insert: |
|
| “6113.00.20 - - - Anti-radiation suits, anti-contamination suits, and similar protective garments | 15% DC:10%”. |
6. | After 6210.40.20 insert: |
|
| “6210.40.30 - - - Anti-radiation suits, anti-contamination suits, and similar protective garments | 15% DC: 10%”. |
7. | After 6210.50.20 insert: |
|
| “6210.50.30 - - - Anti-radiation suits, anti-contamination suits, and similar protective garments | 15% DC: 10%”. |
8. | Omit 6212.90.10, substitute: |
|
| “6212.90.10 - - - Goods, as follows: | Sch.5 |
| (a) corsets, body suits and the like; |
|
| (b) parts of brassieres, other than: |
|
| (i) adjustable shoulder straps; or |
|
| (ii) brassiere back replacements, comprising elastic, textile fabric, hooks and eyes; |
|
| (c) parts of corsets, girdles, panty-girdles, corselettes, body suits and the like |
|
| From 1 July 1995 | 55% |
|
| DC:50%”. |
9. | Omit 6406.10.00, substitute: |
|
| “6406.10 - Uppers and parts thereof, other than stiffeners: |
|
| 6406.10.10 - - - Parts, of metal | 15% |
|
| DC: 10% |
| 6406.10.90 - - - Other | Sch.5 |
| From 1 July 1995 | 35% |
|
| DC:30%”. |
SCHEDULE 4—continued
10. | Omit 6406.99.90, substitute: |
|
| “6406.99.9 - - - Other: |
|
| 6406.99.91 - - - - Parts, of metal | 15% |
| 6406.99.99 - - - - Other | Sch.5 |
| From 1 July 1995 | DC.30%”. |
Amendments of Schedule 5 |
| |
1. | Omit THE TABLE to item 17, substitute: |
|
“THE TABLE | |||
3926.20.29 | 6111.90.90 | 6209.30.90 | 6210.40.90 |
4015.90.29 | 6113.00.90 | 6209.90.90 | 6210.50.90 |
6111.10.90 | 6117.90.90 | 6210.10.90 | 6217.90.90”. |
6111.20.90 | 6209.10.90 | 6210.20.00 |
|
6111.30.90 | 6209.20.90 | 6210.30.00 |
|
2. Omit subitems 21D to 21P, substitute: |
| |
| “21D - Goods, as prescribed by by-law | 90% |
|
| PNG:45% |
|
| FI:45% |
|
| DC:85% |
| 21P - Goods, as prescribed by by-law | 63% |
|
| PNG:23% |
|
| FI:23% |
|
| DC (except |
|
| BRAZ and |
|
| CHIN):53% |
|
| BRAZ and |
|
| CHIN:63% |
| 21P - Goods, the produce or manufacture of a Developing Country, as prescribed by by-law, being footwear classified under subheading 6403.59.00 of Schedule 3, not incorporating wedges or platforms, and having: | DC:21%”. |
| (a) outer soles of leather; |
|
| (b) leather heels of a depth not exceeding 20 mm; |
|
| (c) leather uppers without quarters; and |
|
| (d) a vamp comprising two or more separate straps. |
|
| being goods made by one or more of the following processes and by no other process: |
|
| (i) by hand; |
|
| (ii) by non-mechanical tools held in the hand; |
|
| (iii) by machines powered by foot or hand |
|
3. | Omit subitems 21W and 21X, substitute: |
|
| “21W - Other | 45%, and |
|
| $10.50/pair |
|
| PNG:$10.50/pair |
|
| FI:$10.50/ |
|
| DC:40%, and |
|
| $10.50/pair |
| From 1 March 1990 | 45%, and |
|
| $8.75/pair |
|
| PNG:$8.75/pair |
|
| FI:$8.75/ |
|
| DC:40%, and |
|
| $8.75/pair |
| From 1 March 1991 | 45%, and |
|
| $7/pair |
|
| PNG:$7/ |
|
| FI:$7/pair |
|
| DC:40%, and |
|
| $7/pair |
SCHEDULE 4—continued
| From 1 March 1992 | 45%, and $5.25/pair PNG:$5.25/ FI :$5.25/pair DC:40%,and $5.25/pair | |
| From 1 March 1993 | 45%, and | |
| From 1 March 1994 | 45%, and $1.75/pair PNG:$1.75/ FI:$1. 75/pair DC:40%, and $1.75/pair”. | |
4. | Omit subitems 22D to 22W, substitute: |
| |
| “22d - Goods, as prescribed by by-law | 65% | |
|
|
| PNG:20% |
|
|
| FI:20% |
|
|
| DC:60% |
| 22g - Goods, as prescribed by by-law | 63% | |
|
|
| PNG:23% |
|
|
| FI:23% |
|
|
| DC (except |
|
|
| BRAZ and |
|
|
| CHIN):53% |
|
|
| BRAZ and |
|
|
| CHIN:63% |
| 22h - Goods, as prescribed by by-law | 65% | |
|
|
| PNG:25% |
|
|
| FI:25% |
|
|
| DC(except |
|
|
| CHIN,RKOR |
|
|
| and |
|
|
| TAIW):55% |
|
|
| CHIN, RKOR |
|
|
| and |
|
|
| TAIW:65% |
| 22v - Other | 45%, and | |
|
|
| $6/pair |
|
|
| PNG:$6/pair |
|
|
| FI:$6/pair |
|
|
| DC:40%, and |
|
|
| $6/pair |
| From 1 March 1990 | 45%, and | |
|
|
| $5/pair |
|
|
| PNG:$5/pair |
|
|
| FI:$5/pair |
|
|
| DC:40%, and |
|
|
| $5/pair |
| From 1 March 1991 | 45%, and | |
|
|
| $4/pair |
|
|
| PNG:$4/pair |
|
|
| FI:$4/pair |
|
|
| DC:40%, and |
|
|
| $4/pair |
| From 1 March 1992 | 45%, and $3/pair PNG:$3/pair FI:$3/pair DC:40%, and $3/pair | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
SCHEDULE 4—continued
| From 1 March 1993 | 45%, and $2/pair PNG:$2/pair FI:$2/pair DC:40%, and $2/pair | ||||
| From 1 March 1994 | 45%, and $1/pair PNG:$1/pair FI:$1/pair DC:40%, and $1/pair”. | ||||
5. | Omit THE TABLE to item 23, substitute: |
|
| |||
“THE TABLE | ||||||
6406.10.90 | 6406.20.00 | 6406.91.00 | 6406.99.99”. |
| ||
6. | Omit subitems 23D to 23W, substitute: |
| ||||
| “23D - Goods, as prescribed by by-law |
| 48% PNG: 13% FI: 13% DC:43% | |||
| 23G - Goods, as prescribed by by-law |
| 63% PNG:23% FI:23% | |||
|
|
| DC (except RKOR and TAIW):53% RKOR and TAIW:63% | |||
| 23V - Other |
| 100% PNG:65% FI:65% DC:95% | |||
| From 1 March 1990 | 90% PNG:55% FI: 55% DC:85% | ||||
| From 1 March 1991 | 80% PNG:45% FI:45% DC:75% | ||||
| From 1 March 1992 | 70% PNG:35% FI:35% DC:65% | ||||
| From 1 March 1993 | 65% PNG:30% FI:30% DC:60% | ||||
| From 1 March 1994 | 55% | ||||
7. | Omit subitem 24G. substitute: |
|
| |||
| “24G - Goods, as prescribed by by-law |
| 80% PNG: 30% FI:30% | |||
|
|
| DC (except CHIN):70% CHIN:80%”. | |||
SCHEDULE 4—continued
8. | Omit subitem 28G, substitute: |
|
| “25G - Goods, as prescribed by by-law | 56% PNG: 16% FI: 16% DC(except CHIN and HONG):46% CHIN and HONG:56%”. |
9. | Omit subitems 28G to 28I, substitute: |
|
| “28G - Goods, not printed and weighing less than 120 g/m2, as prescribed by by-law | 54.5% PNG:32% FI: 32% DC (except BRAZ, HONG |
|
| and PAKI):49.5% BRAZ, HONG and PAKI:54.5% |
| 28H - Goods, not printed and weighing 120 g/m2 or more, as prescribed by by-law | 72%; or, if lower, 32%, and $0.25/m2 PNG:32% FI:32% |
|
| DC(except BRAZ, HONG and PAKI): 62%; or, if |
|
| lower, 32%, and $0.20/m2 BRAZ, HONG and PAKI:72%; or, if lower, 32%, and $0.25/m2 |
| 28I Goods, printed, as prescribed by by-law | 32% PNG:32% FI:32% DC:32%”. |
________
SCHEDULE 5 Section 7
AMENDMENTS HAVING EFFECT FROM 1 JULY 1989
Amendments of Schedule 1 |
| |
1. | After the entry relating to Kiribati in Part I insert: |
|
| “Marshall Islands, Republic of......................................... | MARS |
| Micronesia, Federated States of........................................ | MICR”. |
2. | After the entry relating to Burundi in Division 1 of Part II insert: |
|
| “Cambodia...................................................... | CMBD”. |
3. | Omit from Division 1 of Part II: |
|
| “Kampuchea..................................................... | KAMP”. |
4. | Omit from Division 1 of Part II: |
|
| “Northern Marianas................................................ | TTPI”. |
5. | After the entry relating to Macao in Division 2 of Part II insert: |
|
| “Mariana Islands.................................................. | MRNS”. |
SCHEDULE 5—continued
6. | After the entry relating to New Caledonia in Division 2 of Part II insert: |
|
| “Palau......................................................... | PALU”. |
7. | Omit from Division 2 of Part II: |
|
| “Trust Territory of the Pacific Islands.................................... | TTPI”. |
8. | Omit from Division 2 of Part II: |
|
| “Western Sahara.................................................. | SARA”. |
Amendments of Schedule 3 |
| |
1. | Omit 2836.20.00, substitute: |
|
| “2836.20.00 - Disodium carbonate | 15% DC:10% |
| From 1 January 1990 | 12.5% DC:7.5% |
| From 1 January 1991 | 10% DC:5% |
| From 1 January 1992 | 7.5% DC:2.5%”. |
2. | Omit 6101.30.10, substitute: |
|
| “6101.30.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
3. | Omit 6102.30.10, substitute: |
|
| “6102.30.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
4. | Omit 6103.43.10, substitute: |
|
| “6103.43.10 - - - Padded skiwear | 55% |
|
| DC:50%”. |
5. | Omit 6103.49.10, substitute: |
|
| “6103.49.10 - - - Padded skiwear | 55% |
|
| DC:50%”. |
6. | Omit 6104.63.10, substitute: |
|
| “6104.63.10 - - - Padded skiwear | 55% |
|
| DC:50%”. |
7. | Omit 6111.30.10, substitute: |
|
| “6111.30.10 - - - Goods, as follows: | 55% |
| (a) padded skiwear; | DC:50%”. |
| (b) parkas |
|
8. | Omit 6112.20.00, substitute: |
|
| “6112.20.00 - - - Ski suits | 55% |
|
| DC: 50%”. |
9. | Omit 6113.00.13 and 6113.00.19, substitute: |
|
| “6113.00.13 - - - - Containing less than 10% by weight of rubberised content, NSA | 65% |
|
| DC:60% |
| From 1 March 1990 | 60% DC:55% |
| From 1 March 1991 | 55% DC:50% |
| 6113.00.19 - - - - Other | 55% DC:50%”. |
SCHEDULE 5—continued
10. Omit 6114.10.10 and 6114.10.20, substitute: | |||
| “6114.10.10 - - - Of elastic fabric, containing less than 10% by weight of elastic content | 65% DC:60% | |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC:50% | |
| 6114.10.20 - - - Of elastic fabric, NSA |
| 55% DC:50%”. |
11. | Omit 6114.20.10 and 6114.20.20, substitute: |
| |
| “6114.20.10 - - - Of elastic fabric, containing less than 10% by weight of elastic content | 65% DC:60% | |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC:50% | |
| 6114.20.20........Of elastic fabric, NSA |
| 55% DC:50%”. |
12. | Omit 6114.30.10 and 6114.30.20, substitute: |
|
|
| “6114.30.10 - - - Of elastic fabric, containing less than 10% by weight of elastic content | 65% DC:60% | |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC: 50% | |
| 6114.30.20 - - - Of elastic fabric, NSA |
| 55% DC:50%”. |
13. | Omit 6114.90.10 and 6114.90.20, substitute: |
|
|
| “6114.90.10 - - - Of elastic fabric, containing less than 10% by weight of elastic content | 65% DC:60% | |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC:50% | |
| 6114.90.20 - - - Of elastic fabric, NSA |
| 55% DC:50%”. |
14. | Omit 6115.11.10, substitute: |
|
|
| “6115.11.10 - - - Of elastic fabric |
| 65% DC:60% |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC:50%”. | |
15. | Omit 6115.12.10, substitute: |
|
|
| “6115.12.10 - - - Of elastic fabric |
| 65% DC:60% |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC:50%”. | |
16. | Omit 6115.19.10, substitute: |
|
|
| “6115.19.10 - - - Of elastic fabric |
| 65% DC:60% |
| From 1 March 1990 | 60% DC:55% | |
| From 1 March 1991 | 55% DC:50%”. | |
SCHEDULE 5—continued
17. | Omit 6117.90.10 to 6117.90.30, substitute: |
|
| “6117.90.10 - - - Of elastic or rubberised fabric, containing less than 10% by weight of elastic or rubberised content | 65% DC:60% |
| From 1 March 1990 | 60% DC:55% |
| From I March 1991 | 55% DC:50% |
| 6117.90.20 - - - Parts, as follows: | 55% |
| (a) of elastic or rubberised fabric, NSA; | DC:50%”. |
| (b) of padded skiwear; |
|
| (c) of parkas |
|
18. | Omit 6201.91.10, substitute: |
|
| “6201.91.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
19. | Omit 6201.92.10, substitute: |
|
| “6201.92.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
20. | Omit 6201.93.10, substitute: |
|
| “6201.93.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
21. | Omit 6201.99.10, substitute: |
|
| “6201.99.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
22. | Omit 6202.91.10, substitute: |
|
| “6202.91.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
23. | Omit 6202.92.10, substitute: |
|
| “6202.92.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
24. | Omit 6202.93.10, substitute: |
|
| “6202.93.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC: 50%”. |
| (b) parkas |
|
25. | Omit 6202.99.10, substitute: |
|
| “6202.99.10 - - - Goods, as follows: | 55% |
| (a) padded ski-jackets; | DC:50%”. |
| (b) parkas |
|
26. | Omit 6203.41.10, substitute: |
|
| “6203.41.10 - - - Padded skiwear | 55% |
|
| DC:50%”. |
27. | Omit 6203.42.10, substitute: |
|
| “6203.42.10 - - - Padded skiwear | 55% DC:50%”. |
28. | Omit 6203.43.10, substitute: |
|
| “6203.43.10 - - - Padded skiwear | 55% DC:50%”. |
SCHEDULE 5—continued
29. | Omit 6203.49.10, substitute: |
|
| “6203.49.10 - - - Padded skiwear | 55% DC:50%”. |
30. | Omit 6204.61.10, substitute: |
|
| “6204.61.10 - - - Padded skiwear | 55% DC:50%”. |
31. | Omit 6204.62.10, substitute: |
|
| “6204.62.10 - - - Padded skiwear | 55% DC:50%”. |
32. | Omit 6204.63.10, substitute: |
|
| “6204.63.10 - - - Padded skiwear | 55% DC:50%”. |
33. | Omit 6204.69.10, substitute: |
|
| “6204.69.10 - - - Padded skiwear | 55% DC:50%”. |
34. | Omit 6210.10.10, substitute: |
|
| “6210.10.10 - - - Of nonwovens, being fabric not impregnated or coated | 30% DC:25% |
| From 1 March 1990 | 25% DC:20%”. |
35. | Omit 6210.40.10, substitute: |
|
| “6210.40.10 - - - Goods, as follows: | 55% |
| (a) padded skiwear; | DC:50%”. |
| (b) parkas; |
|
| (c) waistcoats |
|
36. | Omit 6211.20.00, substitute: |
|
| “6211.20.00 - - - Ski suits | 55% DC:50%”. |
37. | Omit 6211.31.10, substitute: |
|
| “6211.31.10 - - - Waistcoats | 55% DC:50%”. |
38. | Omit 6211.32.10, substitute: |
|
| “6211.32.10 - - - Waistcoats | 55% DC:50%”. |
39. | Omit 6211.33.10, substitute: |
|
| “6211.33.10 - - - Waistcoats | 55% DC:50%”. |
40. | Omit 6211.39.10, substitute: |
|
| “6211.39.10 - - - Waistcoats | 55% DC:50%”. |
41. | Omit 6217.90.50, substitute: |
|
| “6217.90.50 - - - Of goods, as follows: | 55% |
| (a) padded skiwear. | DC:50%”. |
| (b) parkas; |
|
| (c) waistcoats |
|
42. | After Additional Note 1 to Chapter 84 insert: |
|
“2.—For the purposes of this Chapter, “operating weight” means the combined weight of the machine, the driver and a tank full of fuel.”. | ||
SCHEDULE 5—continued
43. | Omit 8407.32.10, substitute: |
|
| “8407.32.10 - - - Engines of a kind used in vehicles of 8703 | 21% DC: 16% |
| From 1 July 1990 | 19% DC: 14% |
| From 1 July 1991 | 17% DC: 12% |
| From 1 July 1992 | 15% DC: 10% |
| 8407.32.20 - - - Engines, NSA, having a power not exceeding 3.6 kW | 15% DC: 10%”. |
44. | Omit 8407.90.30, substitute: |
|
| “8407.90.30 - - - Engines, NSA, having a power not exceeding 3.6 kW | 15% DC: 10%”. |
45. | Omit 8409.91.10, substitute: |
|
| “8409.91.10 - - - Parts, as follows: | 21% |
| (a) carburettors, and parts thereof, not being suitable for use with motorcycles; | DC: 16% |
| (b) piston pins; |
|
| (c) piston rings; |
|
| (d) valves; |
|
| (e) of engines of a kind used with vehicles of 8701.20.00, 8702, 8703, 8704 or 8705; |
|
| (f) of a kind used with engines having a power not exceeding 4.5 kW of 8407.31.00 |
|
| From 1 July 1990 | 19% DC: 14% |
| From 1 July 1991 | 17% DC: 12% |
| From 1 July 1992 | 15% DC: 10% |
| 8409.91.20 - - - Parts of a kind used with engines of 8407.32.20 or 8407.90.30 | 15% DC:10%”. |
46. | After 8413.91.10 insert: |
|
| “8413.91.20 - - -Of pumps of 8413.30.10 | Free”. |
47. | Omit 8414.90.00, substitute: |
|
| “8414.90 - Parts: |
|
| 8414.90.10 - - - Of goods of 8414.20.00, 8414.40.90 or 8414.80.90 | Free |
| 8414.90.20 - - - Of goods of 8414.40.20 or 8414.80.20 | 13% DC:8% |
| From 1 July 1990 | 12% DC:7% |
| From 1 July 1991 | 11% DC:6% |
| From 1 July 1992 | 10% DC:5% |
| 8414.90.90 - - - Other | 18% DC: 13% |
| From 1 July 1990 | 17% DC: 12% |
| From 1 July 1991 | 16% DC:11% |
| From 1 July 1992 | 15% DC: 10%”. |
48. | Omit 8426.12.00, substitute: |
|
| “8426.12.00 - - Mobile lifting frames on tyres and straddle carriers | 21% DC: 16% |
| From 1 July 1990 | 19% DC: 14% |
| From 1 July 1991 | 17% DC: 12% |
| From 1 July 1992 | 15% DC: 10%”. |
SCHEDULE 5—continued
49. | Omit 8429.51.10, substitute: |
|
| “8429.51.10 - - - Goods, as follows: | Free”. |
| (a) track-laying; |
|
| (b) underground loaders having a payload capacity exceeding 161 |
|
50. | Omit 8429.52.00 and 8429.59.00, substitute: |
|
| “8429.52 - - Machinery with a 360° revolving superstructure: |
|
| 8429.52.10 - - - Goods, as follows: | Free |
| (a) electric walking draglines; |
|
| (b) excavators of the track-laying or wheeled type having an operating weight exceeding 12 t; |
|
| (c) mechanical shovels having a shovel capacity exceeding 5 m3 |
|
| 8429.52.90 - - - Other | 18% DC: 13% |
| From 1 July 1990 | 17% DC: 12% |
| From 1 July 1991 | 16% DC: 11% |
| From 1 July 1992 | 15% DC: 10% |
| 8429.59 - - Other: |
|
| 8429.59.10 - - - Mechanical shovels having a shovel capacity exceeding 5 m’ | Free |
| 8429.59.90 - - - Other | 18% DC: 13% |
| From 1 July 1990 | 17% DC: 12% |
| From 1 July 1991 | 16% DC: 11% |
| From 1 July 1992 | 15% DC: 10%”. |
51. | Omit 8430.31.00 and 8430.39.00, substitute: |
|
| “8430.31.00 - - Self-propelled | Free |
| 8430.39.00 - - Other | Free”. |
52. | Omit 8430.69.00, substitute: |
|
| “8430.69.00 - - Other | Free”. |
53. | Omit 8431.49.10, substitute: |
|
| “8431.49.10 - - - Of machinery of 8430.3 | Free”. |
54. | Omit 8433.11 and 8433.19, substitute: |
|
| “8433.11.00 - - Powered, with the cutting device rotating in a horizontal plane | 15% DC: 10% |
| 8433.19.00 - - Other | 15% DC: 10%”. |
55. | Omit 8433.40.00, substitute: |
|
| “8433.40 - Straw or fodder balers, including pick-up balers: |
|
| 8433.40.10 - - - Round bale hay balers | Free |
| 8433.40.90 - - - Other | 13% |
|
| DC: 8% CAN: 5.5% |
| From 1 July 1990 | 12% DC: 7% CAN: 4.5% |
| From 1 July 1991 | 11% DC: 6% CAN: 3.5% |
| From 1 July 1992 | 10% DC: 5% CAN: 2.5”. |
SCHEDULE 5—continued
56. | Omit 8433.59.00, substitute: |
|
| “8433.59 - - Other: |
|
| 8433.59.10 - - - Goods, as follows: | Free |
| (a) cotton picking machines; |
|
| (b) green maize harvesters; |
|
| (c) tree shakers |
|
| 8433.59.90 - - - Other | 13% DC: 8% |
| From 1 July 1990 | 12% DC: 7% |
| From 1 July 1991 | 11% DC: 6% |
| From 1 July 1992 | 10% DC: 5% |
57. | Omit 8436.80.00, substitute: |
|
| “8436.80 - Other machinery: |
|
| 8436.80.10 - - - Goods, as follows: | Free |
| (a) tree fellers; |
|
| (b) tree harvesters |
|
| 8436.80.90 - - - Other | 13% DC: 8% CAN: 8% |
| From 1 July 1990 | 12% DC: 7% CAN: 7% |
| From 1 July 1991 | 11% DC: 6% CAN: 6% |
| From 1 July 1992 | 10% DC: 5% CAN: 5%”. |
58. | Omit 8701.90.1, substitute: |
|
| “8701.90.1 - - - Agricultural tractors: |
|
| 8701.90.11 - - - - With spark-ignition internal combustion piston engine, having an engine power of less than 15 kW | 15% DC: 10% |
| 8701.90.19 - - - - Other | Free”. |
Amendment of Part III of Schedule 4 |
| |
After item 44 insert: |
| |
| “45 Goods designed for use in the mining industry, as prescribed by by-law | Free |
| 46 Goods designed for use in the agricultural industry, as prescribed by by-law | Free |
| 47 Goods, as prescribed by by-law, being machinery that incorporates, or is imported with, other goods which render the machinery ineligible for a current Commercial Tariff Concession Order made under Part XVa of the Customs Act 1901 | Free”. |
Amendments of Schedule S |
| |
1. | Omit subitems 1A to IN, substitute: |
|
| “1A - Goods, as prescribed by by-law, entered for home consumption on or before 29 February 1992 | 60% DC: 55% |
| 1D - Goods, as prescribed by by-law | 73% PNG: 18% FI: 18% DC: 68% |
| 1G - Goods, as prescribed by by-law | 60% PNG: 10% FI: 10% DC (except HONG, RKOR and TAIW): 50% HONG, RKOR and TAIW: 60%”. |
SCHEDULE 5—continued
2. | Omit subitems 1S and 1V, substitute: |
|
| “1S - Industrial crafts to which this Schedule applies, as prescribed by by-law | 21% PNG: 21% FI: 21% DC: 21% |
| 1V - Other | 55%, and $4.50 each PNG: $4.50 each FI: $4.50 each DC: 50%, and $4.50 each |
| From 1 March 1990 | 55%, and $3.75 each PNG: $3.75 each FI: $3.75 each DC: 50%, and $3.75 each |
| From 1 March 1991 | 55%, and $3 each PNG: $3 each FI: $3 each DC: 50%, and $3 each |
| From 1 March 1992 | 55%, and $2.25 each PNG: $2.25 each FI: $2.25 each DC: 50%, and $2.25 each |
| From 1 March 1993 | 55%, and $1.50 each PNG: $1.50 each FI: $1.50 each DC: 50%, and $1.50 each |
| From 1 March 1994 | 55%, and $0.75 each PNG: $0.75 each FI: $0.75 each DC: 50%, and $0.75 each”. |
3. | Omit subitems 2A to 2N, substitute: |
|
| “2A - Goods, as prescribed by by-law, entered for home consumption on or before 29 February 1992 | 60% DC: 55% |
| 2D - Goods, as prescribed by by-law | 117% PNG: 62% FI: 62% DC: 112% |
| 2G - Goods, as prescribed by by-law | 205% PNG: 155% FI: 155% DC (except CHIN and RKOR): 195% CHIN and RKOR: 205%”. |
SCHEDULE 5—continued
4. | Omit subitem 2V, substitute: |
|
| “2V - Other | 55%, and $2.30 each PNG: $2.30 each FI: $2.30 each DC: 50%, and $2.30 each |
