STATUTORY RULES.
1926. No. 194.
REGULATIONS UNDER THE COMMONWEALTH PUBLIC SERVICE ACT 1922–1924.
THE BOARD OF COMMISSIONERS appointed under the Commonwealth Public Service Act 1922–1924, in pursuance and exercise of the authority conferred upon it by the said Act, and subject to the approval of the Governor-General, hereby makes the following amendments of the Regulations, such amendments to come into operation forthwith.
Dated this fifteenth day of December, 1926.
C. B. B. White, Chairman | Board of Commissioners. | |
J. P. McGlinn, Commissioner |
Approved in Executive Council this seventeenth day of December, 1926.
STONEHAVEN,
Governor-General.
By His Excellency’s Command,
W. C. HILL,
for Acting Prime Minister.
Amendments of Commonwealth Public Service Regulations.
(Statutory Rules, 1923, No. 93, as amended to this date).
Regulation 104 is amended by inserting in the table of sub-regulation (1) thereof, before the office of “Collector, New South Wales,” the following:—
Department. | Office. | Salary from | Salary from | ||
Minimum. | Maximum. | Minimum. | Maximum. | ||
|
| £ | £ | £ | £ |
Treasury | Assistant Secretary (Administrative).... | 1,000 | 1,200 | 1,000 | 1,200 |
| Assistant Secretary (Finance)......... | 900 | 1,100 | 900 | 1,100 |
| Loans Officer................... | 800 | 900 | 804 | 900 |
| Note and Stamp Printer............. | 1,000 | 1,200 | .. | .. |
C.18461.—Price 3d.
Regulation 106 is amended by inserting after Table K the following additional table:—
Table L.
Section: Department of the Treasury.
Office. | Salary from 1st July, 1924. | Salary from 1st July, 1926. |
| ||||
Remarks. | |||||||
| £ | £ | £ | £ | £ | £ |
|
Assistant, Pay Office............ | 252 | 292 | 8 | 260 | 300 | 8 |
|
Assistant, Sub-Treasury, New South Wales and Western Australia— |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
Under 17 years............ | .. | 90 | .. | .. | 84 | .. |
|
At 17 years.............. | .. | 90 | .. | .. | 96 | .. |
|
At 18 years.............. | .. | 102 | .. | .. | 108 | .. |
|
At 19 years.............. | .. | 120 | .. | .. | 132 | .. |
|
At 20 years.............. | .. | 144 | .. | .. | 156 | .. |
|
Adult.................. | 202 | 250 | 8 | 212 | 260 | 8 |
|
Assistant, Sub-Treasury, Queensland. | 244 | 276 | 8 | 252 | 284 | 8 |
|
Assistant (Escort).............. | 252 | 292 | 8 | 260 | 300 | 8 |
|
Assistant (Female), Accounts | 192 | 222 | 6 | 196 | 226 | 6 |
|
Assistant (Female), Correspondence.. | 162 | 204 | 3 of 8 | 172 | 208 | 6 |
|
|
| 3 of 6 |
|
|
|
| |
Assistant (Female), Loans | 192 | 222 | 6 | 196 | 226 | 6 |
|
Assistant (Female), Pay Office | 192 | 222 | 6 | 196 | 226 | 6 |
|
Assistant (Female), Records— Under 17 years............ |
|
|
|
|
|
|
|
.. | 90 | .. | .. | 84 | .. |
| |
At 17 years.............. | .. | 90 | .. | .. | 96 | .. |
|
At 18 years.............. | .. | 102 | .. | .. | 108 | .. |
|
At 19 years.............. | .. | 120 | .. | .. | 126 | .. |
|
At 20 years.............. | .. | 144 | .. | .. | 150 | .. |
|
Adult.................. | 162 | 180 | 6 | 166 | 184 | 6 |
|
Assistant (Female) (Filing), Records.. | 162 | 204 | 3 of 8 | 172 | 208 | 6 |
|
|
| 3 of 6 |
|
|
|
| |
Assistant (Engraving), Junior— Under 18 years............ |
|
|
|
|
|
|
|
.. | 90 | .. | .. | .. | .. |
| |
At 18 years.............. | .. | 102 | .. | .. | .. | .. |
|
At 19 years.............. | .. | 120 | .. | .. | .. | .. |
|
At 20 years.............. | .. | 144 | .. | .. | .. | .. |
|
Adult.................. | 216 | 312 | 12 | .. | .. | .. |
|
Checker (Female), Loans— |
|
|
|
|
|
|
|
Under 17 years............ | .. | 90 | .. | .. | 84 | .. |
|
At 17 years.............. | .. | 90 | .. | .. | 96 | .. |
|
At 18 years.............. | .. | 102 | .. | .. | 108 | .. |
|
At 19 years.............. | .. | 120 | .. | .. | 126 | .. |
|
At 20 years.............. | .. | 144 | .. | .. | 150 | .. |
|
Adult.................. | 162 | 180 | 6 | 166 | 184 | 6 |
|
Checker (Female), Senior, Loans | 186 | 204 | 6 | 190 | 208 | 6 |
|
Cutter, Note and Stamp Printing | 280 | 296 | 8 | .. | .. | .. |
|
Engineer in Charge, Printing....... | 420 | 480 | 12 | 426 | 486 | 12 |
|
Examiner (Female), Superannuation Fund Management Board | 192 | 222 | 6 | 196 | 226 | 6 |
|
Foreman (Stamp Printing)......... | 360 | 408 | 12 | .. | .. | .. |
|
Ministerial Messenger........... | 244 | 276 | 8 | 252 | 284 | 8 |
|
Supervisor (Female), Loans........ | 258 | 318 | 12 | 268 | 328 | 12 |
|
Supervisor (Female), Note and Stamp Printing | 186 | 204 | 6 | .. | .. | .. |
|
Transferrer, Note and Stamp Printing. | 326 | 374 | 12 | .. | .. | .. |
|
Treasury Guard................ | 244 | 260 | 8 | .. | .. | .. |
|
Printed and Published for the Government of the Commonwealth of Australia by H. J. Green, Government Printer for the State of Victoria.