COMMONWEALTH OF AUSTRALIA
Sections 226 and 708
Offshore Petroleum and Greenhouse Gas Storage Act 2006
APPLICATION FOR VARIATION OF A PIPELINE LICENCE –
PIPELINE LICENCE WA-32-PL (2NKNS6)
I, STEVEN ROBERT TAYLOR, the Delegate of the National Offshore Petroleum Titles Administrator, on behalf of the Commonwealth–Western Australia Offshore Petroleum Joint Authority hereby give notice pursuant to sections 226 and 708 of the Offshore Petroleum and Greenhouse Gas Storage Act 2006 that an application has been received from
Woodside Energy Scarborough Pty Ltd
(ACN 650 177 227)
JERA Scarborough Pty Ltd
(ACN 674 641 206)
LJ Scarborough Pty Ltd
(ACN 670 113 327)
Woodside Energy (Australia) Pty Ltd
(ACN 006 923 879)
for the variation of Pipeline Licence WA-32-PL in the offshore area of Western Australia, as set out below.
Pursuant to subsection 226(3) of the Act, a person may make a written submission to the Titles Administrator about this application within 30 days from the date of this notice.
This notice takes effect on the day on which it appears in the
Australian Government Gazette.
Made under the Offshore Petroleum and Greenhouse Gas Storage Act 2006
of the Commonwealth of Australia.
STEVEN ROBERT TAYLOR
DELEGATE OF THE TITLES ADMINISTRATOR
ON BEHALF OF THE COMMONWEALTH–WESTERN AUSTRALIA
OFFSHORE PETROLEUM JOINT AUTHORITY
APPLICATION FOR VARIATION OF
PIPELINE LICENCE WA-32-PL
The application seeks to affect the following amendments to the licence:
- The ROUTE OF THE PIPELINE is varied by deleting the text and table below the heading and replacing it with the following:
“The pipeline route is described in the table hereunder and displayed in the attached map (Attachment 1), commencing at the Export Riser Base Manifold downstream connector to the boundary of the offshore area of Western Australia with State Waters within a corridor of 100 m (± 50 m centred on the pipeline). Coordinates are based on Geodetic Datum of Australia (GDA94).”
Feature Name | KP | Easting (mE) | Northing (mN) | Bend Radius (m) |
Export riser base manifold (RBM) spool tie-in flange | N/A | 105 661.73 | 7 793 914.4 |
|
Pipeline end termination (PLET) 32" Ball valve | 433.052 | 105 629.497 | 7 793 950.032 |
|
PLET spool tie-in | 433.06 | 105 628.36 | 7 793 940.43 |
|
Turning point 35 end | 431.133 | 106 093.49 | 7 795 804.34 | 2500 |
Turning point 35 start | 429.216 | 107 191.58 | 7 797 317.87 | |
Turning point 34 end | 426.199 | 109 748.37 | 7 798 923.33 | 2500 |
Turning point 34 start | 424.416 | 111 458.06 | 7 799 272.63 | |
Turning point 33 end | 383.338 | 152 052.96 | 7 792 995.56 | 5000 |
Turning point 33 start | 382.44 | 152 923.34 | 7 792 779.59 | |
Hot-tap tee assembly 1 (HTTA-1) | 346.077 | 187 332.714 | 7 786 461.608 |
|
Turning point 32 end | 355.933 | 177 974.12 | 7 784 114.78 | 5000 |
Turning point 32 start | 352.427 | 181 408.49 | 7 784 175.38 | |
Turning point 31 end | 327.539 | 204 627.49 | 7 793 135.05 | 5000 |
Turning point 31 start | 325.591 | 206 264.93 | 7 794 168.84 | |
Turning point 30 end | 300.291 | 224 637.26 | 7 811 562.04 | 5000 |
Turning point 30 start | 295.288 | 229 275.86 | 7 812 784.66 | |
Turning point 29 end | 289.593 | 234 804.32 | 7 811 416.50 | 5000 |
Turning point 29 start | 286.045 | 238 256.52 | 7 811 805.47 | |
Hot-tap tee assembly 2 (HTTA-2) | 259.247 | 262 319.269 | 7 816 289.273 |
|
Turning point 28 end | 276.346 | 246 916.97 | 7 816 172.07 | 5000 |
Turning point 28 start | 274.936 | 248 070.50 | 7 816 974.87 | |
Turning point 27 end | 273.055 | 249 447.88 | 7 818 255.51 | 5000 |
Turning point 27 start | 267.461 | 254 659.28 | 7 819 255.83 | |
Turning point 26 end | 240.613 | 279 693.15 | 7 809 553.93 | 5000 |
Turning point 26 start | 238.012 | 282 249.27 | 7 809 272.52 | |
Turning point 25 end | 228.208 | 291 942.36 | 7 810 741.73 | 5000 |
Turning point 25 start | 224.016 | 295 866.67 | 7 809 660.75 | |
Turning point 24 end | 216.961 | 301 316.58 | 7 805 180.95 | 4000 |
Turning point 24 start | 216.771 | 301 461.07 | 7 805 056.28 | |
Turning point 23 end | 216.431 | 301 713.02 | 7 804 828.19 | 4000 |
Turning point 23 start | 216.045 | 302 011.22 | 7 804 583.35 | |
Turning point 22 end | 215.407 | 302 523.07 | 7 804 202.87 | 4000 |
Turning point 22 start | 215.27 | 302 631.80 | 7 804 119.11 | |
Turning point 21 end | 214.034 | 303 597.66 | 7 803 348.31 | 4000 |
Turning point 21 start | 213.677 | 303 886.34 | 7 803 138.32 | |
Crossing at Pyxis flowline | 212.250 | 305 077.909 | 7 802 350.462 |
|
Crossing at Pyxis umbilical | 212.242 | 305 082.739 | 7 802 347.297 |
|
End of slope crossing excavation | 208.930 | 307 846.470 | 7 800 520.190 |
|
Start of slope crossing excavation | 208.821 | 307 936.470 | 7 800 459.440 |
|
Turning point 20 end | 202.954 | 312 830.32 | 7 797 223.77 | 5000 |
Turning point 20 start | 200.212 | 314 600.24 | 7 795 174.14 | |
In-line tee assembly (ILTA) | 200.028 | 314 680.424 | 7 795 008.931 |
|
36" to 32" transition | 199.987 | 314 697.952 | 7 794 971.158 |
|
Crossing at Pluto MEG flowline | 194.577 | 316 991.407 | 7 790 072.044 |
|
Crossing at Pluto flowline B | 194.513 | 317 018.048 | 7 790 014.024 |
|
Crossing at Pluto flowline A | 194.456 | 317 041.782 | 7 789 962.099 |
|
Crossing at Pluto umbilical | 194.397 | 317 066.485 | 7 789 908.012 |
|
Crossing at Brunello flowline | 192.512 | 317 866.574 | 7 788 201.724 |
|
Crossing at Julimar flowline | 192.466 | 317 886.330 | 7 788 159.652 |
|
Crossing at Julimar Brunello MEG pipeline | 192.355 | 317 933.293 | 7 788 059.242 |
|
Crossing at Julimar Brunello umbilical A | 192.291 | 317 960.538 | 7 788 000.915 |
|
Crossing at Wheatstone pipeline | 190.732 | 318 621.940 | 7 786 589.794 |
|
Turning point 19 end | 186.813 | 320 283.75 | 7 783 040.80 | 2000 |
Turning point 19 start | 184.528 | 322 114.29 | 7 781 889.27 | |
Turning point 18 end | 176.312 | 330 330.48 | 7 781 968.91 | 5000 |
Turning point 18 start | 175.367 | 331 270.55 | 7 781 889.00 | |
Turning point 17 end | 172.014 | 334 569.78 | 7 781 291.10 | 5000 |
Turning point 17 start | 170.513 | 336 064.64 | 7 781 247.48 | |
Turning point 16 end | 161.779 | 344 735.18 | 7 782 301.29 | 5000 |
Turning point 16 start | 160.053 | 346 449.42 | 7 782 212.82 | |
Crossing at Fibre Optic Cable 2 | 149.765 | 356 480.218 | 7 779 928.017 |
|
Crossing at Fibre Optic Cable 1 | 136.415 | 369 496.617 | 7 776 960.998 |
|
Turning point 15 end | 119.068 | 386 410.79 | 7 773 105.84 | 5000 |
Turning point 15 start | 117.922 | 387 488.61 | 7 772 726.29 | |
Turning point 14 end | 110.923 | 393 781.99 | 7 769 662.09 | 5000 |
Turning point 14 start | 108.633 | 395 995.19 | 7 769 157.61 | |
Turning point 13 end | 10 l .63 | 402 998.05 | 7 769 191.78 | 5000 |
Turning point 13 start | 100.73 | 403 893.75 | 7 769 115.33 | |
Turning point 12 end | 77.867 | 426 406.60 | 7 765 131.24 | 5000 |
Turning point 12 start | 77.104 | 427 144.73 | 7 764 941.63 | |
Crossing at Reindeer pipeline | 74.919 | 429 213.262 | 7 764 239.035 |
|
Turning point 11 end | 51.649 | 451 245.18 | 7 756 747.90 | 5000 |
Turning point 11 start | 51.153 | 451 721.82 | 7 756 611.80 | |
Turning point 10 end | 38.629 | 463 920.25 | 7 753 774.35 | 5000 |
Turning point 10 start | 35.758 | 466 383.90 | 7 752 377.92 | |
Boundary of the offshore area of Western Australia with State Waters | 32.036 | 468 969.163 | 7 749 700.580 |
|
The existing SPECIFICATIONS and DECLARATION OF TERMINAL STATION – SCARBOROUGH EXPORT RISER BASE MANIFOLD of the Scarborough Export Trunkline pipeline within Pipeline Licence WA-32-PL remains as stated in the licence instrument dated 20 April 2022.
- The Scarborough Export Trunkline Route Map on Page 7 is deleted and replaced with the map at Attachment 1.
ATTACHMENT 1
SCARBOROUGH EXPORT TRUNKLINE ROUTE