COMMONWEALTH OF AUSTRALIA
Section 708
Offshore Petroleum and Greenhouse Gas Storage Act 2006
APPLICATION FOR GRANT OF A PIPELINE LICENCE - OFFSHORE AREA OF WESTERN AUSTRALIA
I, GRAEME ALBERT WATERS, the National Offshore Petroleum Titles Administrator, on behalf of the Commonwealth–Western Australia Offshore Petroleum Joint Authority hereby give notice pursuant to section 708 of the Offshore Petroleum and Greenhouse Gas Storage Act 2006 that an application has been received from
Woodside Energy Ltd
(ACN 005 482 986)
BHP Petroleum (North West Shelf) Pty Ltd
(ACN 004 514 489)
BP Developments Australia Pty Ltd
(ACN 081 102 856)
Chevron Australia Pty Ltd
(ACN 086 197 757)
Japan Australia LNG (MIMI) Pty Ltd
(ACN 006 303 180)
Shell Australia Pty Ltd
(ACN 009 663 576)
for the grant of a pipeline licence for the conveyance of petroleum in the offshore area of Western Australia, as set out below.
A person may make a written submission to the Titles Administrator about this application within 30 days from the date of this notice.
This notice takes effect on the day in which it appears in the
Australian Government Gazette.
Made under the Offshore Petroleum and Greenhouse Gas Storage Act 2006
of the Commonwealth of Australia.
GRAEME ALBERT WATERS
TITLES ADMINISTRATOR
ON BEHALF OF THE COMMONWEALTH-WESTERN AUSTRALIA
OFFSHORE PETROLEUM JOINT AUTHORITY
ROUTE OF THE PIPELINE
The pipeline route is described in the table hereunder and displayed in the attached map (Attachment 1), commencing at the Universal Connection System (UCON) connector face on the flexible flowline downstream of the Lambert Deep manifold to the flange upstream of the riser emergency shutdown valve (RESDV) on the Angel Platform within an 80 m corridor (± 40 m centred on the pipeline). Coordinates are based on Geodetic Datum of Australia (GDA94).
Feature | UTM Zone | Easting (mE) | Northing (mN) | Radius m |
J-Tube Entry at Angel Platform | Zone 50 | 457 814 E | 7 843 974 N |
|
TP1 | Zone 50 | 457 798 E | 7 843 994 N |
|
IP1 | Zone 50 | 457 792 E | 7 844 001 N | 100 |
TP2 | Zone 50 | 457 784 E | 7 844 007 N |
|
TP3 | Zone 50 | 457 705 E | 7 844 071 N |
|
IP2 | Zone 50 | 457 686 E | 7 844 087 N | 70 |
TP4 | Zone 50 | 457 661 E | 7 844 087 N |
|
TP5 | Zone 50 | 456 760 E | 7 844 087 N |
|
IP3 | Zone 50 | 456 750 E | 7 844 087 N | 70 |
TP6 | Zone 50 | 456 740 E | 7 844 084 N |
|
TP7 | Zone 50 | 455 878 E | 7 843 824 N |
|
IP4 | Zone 50 | 455 421 E | 7 843 686 N | 1000 |
TP8 | Zone 50 | 455 026 E | 7 843 956 N |
|
TP9 | Zone 50 | 452 366 E | 7 845 769 N |
|
IP5 | Zone 50 | 452 238 E | 7 845 857 N | 1000 |
TP10 | Zone 50 | 452 142 E | 7 845 980 N |
|
TP11 | Zone 50 | 451 667 E | 7 846 587 N |
|
IP6 | Zone 50 | 451 621 E | 7 846 645 N | 500 |
TP12 | Zone 50 | 451 561 E | 7 846 688 N |
|
TP13 | Zone 50 | 445 887 E | 7 850 675 N |
|
IP7 | Zone 50 | 445 878 E | 7 850 682 N | 30 |
TP14 | Zone 50 | 445 866 E | 7 850 680 N |
|
IP8 | Zone 50 | 445 855 E | 7 850 679 N | 30 |
TP15 | Zone 50 | 445 845 E | 7 850 686 N |
|
Lambert Deep Manifold | Zone 50 | 445 760 E | 7 850 745 N |
|
SPECIFICATIONS
Design and Construction
The offshore pipeline must be designed and constructed in accordance with Offshore Standard DNV-OS-F101 – Submarine Pipeline Systems (Offshore Pipeline), which is incorporated in its entirety in Australian Standard AS2885.4 – Pipelines, Gas and Liquid Petroleum (Part 4: Submarine Pipelines). Specifically, the design and construction phase of the pipeline must comply with DNVGL-ST-F101.
Basis of Design
The pipeline design is based on the following parameters:
Item | Item Description | Details |
1 | Outside diameter of pipe and riser | 254 mm (10 inches) |
2 | Wall thickness of flowline and riser section | TBC |
3 | Length | 14.7 km (approximate) |
4 | Design life | 20 years |
5 | Pipeline Material | Flexible Corrosion Resistant Alloy steel |
6 | Pipeline and Riser Steel Grade | DNVGL-ST-F101 API 17J unbonded flexible pipe |
7 | Pipeline Specification | DNVGL-ST-F101 |
8 | Minimum yield strength of pipe steel | 415 MPa |
9 | Maximum Allowable Operating Pressure | 19.5 MPa(a) |
10 | Design Capacity | 180 MMscf/d |
11 | Maximum Design Temperature | 115 ⁰C |
12 | Minimum Design Temperature | -30 ⁰C |
13 | Operating temperature range | Maximum: 97 – 115 ⁰C Minimum: 21.3 ⁰C |
14 | Characteristics of substance proposed to be conveyed | Gas |
15 | General plans and descriptions of pump stations, tank stations or valve stations and their equipment | Comprises of a 10-inch CRA clad flowline which will be routed from the Lambert Deep manifold drill centre to the Angel Platform.
The applicants have requested that the proposed Lambert Deep manifold in Petroleum Production Licence WA‑16‑L be declared as a terminal station pursuant to section 16 of the Act. |
16 | General plans and description of pigging facilities | N/A |
17 | Cathodic Protection | Al-Zn-In sacrificial bracelet anodes Monitoring via ROV or AUV survey |
18 | Hydrate Management | Insulation and MEG injection |
Attachment 1