DEPARTMENT OF THE ENVIRONMENT AND ENERGY
Environment Protection and Biodiversity Conservation Act 1999
For further information see the referrals list at http://epbcnotices.environment.gov.au/referralslist/
and type the reference number in the Filter by Referral Number box
actions determined as requiring approval (EPBC Act s.75)
Reference | Title | Controlling Provisions | Date |
2017/8053 | CITY OF WANNEROO/Tourism and Recreation/Lot 8210, Deposited Plan 73880; Lot 9041, Deposited Plan 410670/Western Australia/Butler North District Open Space playing fields development, Wanneroo, WA |
| 6/12/2017 |
2017/8085 | B. & J. CATALANO PTY LTD/Mining/501, Coalfields Road, Wellington/Western Australia/Hard Rock Quarry, Shenton Ridge, Wellington, WA |
| 15/12/2017 |
2017/8065 | UPC ROBBINS ISLAND PTY LTD/Energy Generation and Supply (renewable)/Part of 156356/1, 124651/19 and 142621/1, entire area of 124651/14, 124651/13, 124651/11, 126961/12/Tasmania/Jim's Plain Renewable Energy Park, north-west Tasmania |
| 18/12/2017 |
2017/8107 | RTA Yarwun Pty Ltd/Waste Management (non-sewerage)/Lot 7 SP228453/Queensland/Stage 1 and 2 borrow pits, stockpiles, haul roads and Stage 3 red mud dam, Aldoga, Qld |
| 18/12/2017 |
2017/8045 | GLENELG SHIRE COUNCIL/Transport - Land/North west of Condah and north of Heywood/Victoria/Condah Hotspur Upper Road widening, Crawford River crossing, Vic |
| 19/12/2017 |
2017/8074 | CANBERRA BRICKWORKS DEVELOPMENTS PTY LTD/Residential Development/Blocks 1, 7, and 20; Section 102 Yarralumla, ACT./Australian Capital Territory/The Canberra Brickworks Precinct, Blocks 1, 7, and 20 Section 102, Yarralumla, ACT |
| 19/12/2017 |
2016/7751 | Scott Harris/Natural Resources Management/Cape York, West of Laura/Queensland/Clearing of vegetation at Kingvale Station (Lot 1 on Survey Plan 280074, QLD) and related activities |
| 21/12/2017 |
actions determined as NOT requiring approval (EPBC Act s.75)
Reference | Title | Date |
2017/8001 | BHP BILLITON NICKEL WEST PTY LTD/Mining/via Goldfields Highway, Leonora, WA, 6438/Western Australia/Clearing for Mt Keith Satellite Project, WA | 15/09/2017 |
2017/8063 | Goldwind Australia Pty Ltd/Energy Generation and Supply (renewable)/Ballark to Elaine/Victoria/Overhead Transmission Line, Ballark to Elaine, Victoria | 5/12/2017 |
2017/8042 | Jessica Dang Tran/Agriculture and Forestry/235 McLennan Drive, Nowergup, WA, 6032/Western Australia/Nowergup Strawberry Farm McLennan Drive, Nowergup, WA | 6/12/2017 |
2017/8083 | MT OWEN PTY LIMITED/Mining/100/752462, 924/862883, 121/752462, 926/862883, 925/862883, 923/844642, 1221/709371, 4/1180252/New South Wales/Mount Owen Continued Operations – Modification 2, Mount Owen Complex, 20km north-west of Singleton | 15/12/2017 |
2017/8037 | ELITE CAIRNS PTY LTD/Residential Development/Lot 1 / RP804194/Queensland/Residential development, Douglas Track Road, Kamarunga, Qld | 20/12/2017 |
Assessment Approach (EPBC Act s.87)
Reference | Title | Assessment Approach | Date |
2017/8087 | GOLD COAST AIRPORT PTY LTD/Commercial Development/Gold Coast Airport/Queensland/S160 Gold Coast Airport Hotel Major Development Plan, Gold Coast Airport, Qld | Accredited Assessment Process: Airports Act 1996 (Cth) | 19/12/2017 |
2017/8107 | RTA Yarwun Pty Ltd/Waste Management (non-sewerage)/Lot 7 SP228453/Queensland/Stage 1 and 2 borrow pits, stockpiles, haul roads and Stage 3 red mud dam, Aldoga, Qld | Preliminary Documentation | 18/12/2017 |
2016/7751 | Scott Harris/Natural Resources Management/Cape York, West of Laura/Queensland/Clearing of vegetation at Kingvale Station (Lot 1 on Survey Plan 280074, QLD) and related activities | Referral Information | 21/12/2017 |
variation of conditions of approval (EPBC Act s.143)
Reference | Title | Date |
2003/1143 | QUEENSLAND DEPARTMENT OF MAIN ROADS/Transport - Land/Toowoomba/Queensland/Toowoomba Bypass Highway Corridor | 23/02/2017 |
2007/3524 | VICURBAN/Residential Development/Epping North/Victoria/Aurora, Residential Subdivision, Epping North | 29/11/2017 |
2003/1143 | QUEENSLAND DEPARTMENT OF MAIN ROADS/Transport - Land/Toowoomba/Queensland/Toowoomba Bypass Highway Corridor | 6/12/2017 |
2007/3809 | MIDWEST CORPORATION LIMITED/Mining/21km east of Morawa - 60km east of Koolanooka WA/Western Australia/Koolanooka/Blue Hills Iron Ore Mining Project | 8/12/2017 |
2013/6791 | LEND LEASE COMMUNITIES YARRABILBA PTY LIMITED/Residential Development/Approximately 40 km south east of Brisbane CBD/Queensland/Yarrabilba residential development and associated infrastructure | 8/12/2017 |
2007/3807 | DEPARTMENT OF INFRASTRUCTURE ENERGY AND RESOURCES/Transport - Land/Maclaines Creek Bridge, Tasman Highway near Triabunna/Tasmania/Demolition of Maclaines Creek Bridge, Tasman Highway | 14/12/2017 |
2008/4418 | BM ALLIANCE COAL OPERATIONS PTY LIMITED/Mining/Approximately 40kms South East of Moranbah/Queensland/Develop an Open Cut Coal Mine at Daunia | 15/12/2017 |
2006/2834 | CAPECARE/Residential Development/Dunsborough/Western Australia/Capecare, urban and commercial new development, Aged Care - Naturaliste Terrace, Dunsborough, WA | 16/12/2017 |
2009/5003 | NARRABRI COAL OPERATIONS PTY LTD/Mining/30km S-SE of Narrabri, Kamilaroi Highway, Narrabri, NSW/New South Wales/Conversion from Continous Miner Operation to Longwall Miner Operation | 16/12/2017 |
Some public notifications on the Internet and in the Gazette relating to the processing of referrals for approval under Chapter 4 of the Environment Protection and Biodiversity Conservation Act 1999 may occasionally be missed in processing by the Department of the Environment and Energy or may not meet timeframes for notification. The Department of the Environment and Energy has implemented systems and ongoing quality assurance procedures to minimise any risk of missing a notification within the required timeframe. Where a missed notification is identified the practice will be to notify these even though the timeframe for notification has lapsed. This will ensure that the history of notifications for each referral is available to the public. The Department of the Environment and Energy regrets any inconvenience that may be caused by a missed notification. Please note that late notifications have not affected subsequent processing of referrals or assessments and they do not affect decisions made.