DEPARTMENT OF SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION
and COMMUNITIES
Environment Protection and Biodiversity Conservation Act 1999
For further information see the referrals list at http://www.environment.gov.au/epbc/notices
and type the reference number in the Search box
actions determined as requiring approval (EPBC Act s.75)
Reference | Title | Controlling Provisions | Date |
2012/6523 | State Water Corporation/Water management and use/South east of Tamworth/NSW/Chaffey Dam Augmentation and Safety Upgrade, NSW |
| 28/09/2012 |
2012/6552 | Forward Mining Ltd/Mining/7km southeast of Hampshire/TAS/Rogetta Project, Hampshire, Tas |
| 17/10/2012 |
2012/6547 | Cockatoo Coal Limited/Mining/South of Baralaba/QLD/Baralaba South Coal Project and Transport Corridor, Bowen Basin, QLD |
| 18/10/2012 |
2012/6558 | Gladstone Ports Corporation Ltd/Transport - water/Port of Gladstone/QLD/Port of Gladstone Gatcombe & Golding Cutting Channel Duplication Project |
| 23/10/2012 |
2012/6566 | Rocklands Richfield Limited/Mining/Bowen Basin 15kms east of Glenden, Qld/QLD/Hillalong coal mine and associated infrastructure project |
| 23/10/2012 |
actions determined as NOT requiring approval (EPBC Act s.75)
Reference | Title | Date |
2012/6528 | Oceanlinx Ltd/Energy generation and supply (renewable)/4km Offshore Port MacDonnell/SA/Oceanlinx South Australia 1mW Greenwave Project | 10/10/2012 |
2012/6520* | Transpacific Cleanaway Pty Ltd/Water management and use/Tullamarine, Westmeadows/VIC/Tullamarine Landfill Stormwater Connection | 14/10/2012 |
2012/6551 | Regional Power Corporation (trading as Horizon Power)/Energy generation and supply (non-renewable)/West of South Hedland/WA/Horizon Power South Hedland Transmission Line, WA | 15/10/2012 |
2012/6555 | Ergon Energy Corporation Limited/Energy generation and supply (non-renewable)/South west of Bundaberg/QLD/Dallarnil Zone Substation & Isis to Dallarnil Powerline, QLD | 18/10/2012 |
2012/6463* | GX Technology/ ION Geophysical Corp/Exploration (mineral, oil and gas - marine)/Cmwlth waters off north-western & nthrn Australia/Commonwealth Marine/Westralia SPAN Marine Seismic Survey, WA & NT | 19/10/2012 |
2012/6475* | The Trustee for Billinudgel Property Trust/Tourism and recreation/Yelgun, north of the Byron Shire/NSW/Cultural Events Site at Yelgun, NSW | 22/10/2012 |
2012/6561 | Carey Baptist College Inc/Commercial development/Forrestdale/WA/Lot 2 Nicholson Road, Forrestdale | 25/10/2012 |
2012/6532 | Whitsunday Regional Council/Mining/North-west of Proserpine/QLD/Foxdale Hardrock Quarry Expansion, Proserpine, QLD | 25/10/2012 |
* Actions which are not controlled actions provided they are undertaken in a particular manner. Further information on provision and manner specified is available from www.environment.gov.au/epbc/notices
Assessment Approach (EPBC Act s.87)
Reference | Title | Assessment Approach | Date |
2012/6558 | Gladstone Ports Corporation Ltd/Transport - water/Port of Gladstone/QLD/Port of Gladstone Gatcombe & Golding Cutting Channel Duplication Project | Environmental Impact Statement | 23/10/2012 |
DECISION ON APPROVAL (EPBC Act s.133)
Reference | Title | Approval Decision | Date |
2011/5995 | Apache Energy Ltd/Exploration (mineral, oil and gas - marine)/63km north of Exmouth and 40km from the Ningaloo Marine Park/WA/Development of Coniston/Novara fields within the Exmouth Sub-basin | Approved with conditions | 15/10/2012 |
2011/6066 | Electricity Networks Corporation (Western Power)/Transport - land/Between Collie and Wellstead /WA/Transmission Line Project | Approved with conditions | 16/10/2012 |
2011/6137 | Satterley Property Group/Residential development/40km from Perth /WA/Urban and Residential Development at Lot 9 Brighton | Approved with conditions | 19/10/2012 |
2011/6141 | GDF SUEZ Bonaparte Pty Ltd/Energy generation and supply (non-renewable)/Joseph Bonaparte Gulf/Commonwealth Marine/Bonaparte Liquified Natural Gas Project | Approved with conditions | 24/10/2012 |
variation of conditions of approval (EPBC Act s.143)
Reference | Title | Date |
2005/2040 | Oxiana Limited/Mining/Prominent Hill/SA/Prominent Hill Copper-Gold Project | 05/10/2012 |
2008/4059 | Santos Ltd/Energy generation and supply (non-renewable)/area around Emerald, Injune, Taroom and Roma townships/QLD/Coal Seam Gas Field Development for Natural Gas Liquefaction Park, Curtis Island | 18/10/2012 |
2010/5578 | The Hills Shire Council/Residential development/Intersection of Withers Road & Wellgate Avenue Kellyville/NSW/418 Withers Road Subdivision of lot 1020 & 1022 | 18/10/2012 |
2008/4398 | BG International Ltd & QGC Ltd/Energy generation and supply (non-renewable)/Surat Basin/QLD/Development of Existing Coal Seam Gas Fields | 22/10/2012 |
Some public notifications on the Internet and in the Gazette relating to the processing of referrals for approval under Chapter 4 of the Environment Protection and Biodiversity Conservation Act 1999 may occasionally be missed in processing by the Department of Sustainability, Environment, Water, Population and Communities or may not meet timeframes for notification. The Department of Sustainability, Environment, Water, Population and Communities has implemented systems and ongoing quality assurance procedures to minimise any risk of missing a notification within the required timeframe. Where a missed notification is identified the practice will be to notify these even though the timeframe for notification has lapsed. This will ensure that the history of notifications for each referral is available to the public. The Department of Sustainability, Environment, Water, Population and Communities regrets any inconvenience that may be caused by a missed notification. Please note that late notifications have not affected subsequent processing of referrals or assessments and they do not affect decisions made.